| | | |
Energy |
Project TitleProponent Name | Project Desription | Amendment Date | LocationProject Director / Manager |
Bear Mountain Wind Park Project Bear Mountain Wind Limited Partnership | Amendment #1 to Certificate #E07-03 signed Jan 24/08 and supporting documents Amendment #2 to Certificate #E07-03 signed Feb 4/08 and supporting documents | 2008/01/24 2008/02/08 | 16 km SW of Dawson Creek , Martha Anslow, Environmental Assessment Office
250-387-2206 |
Boundary Lake Sour Gas Plant Project 177293 Canada Ltd. | Amendment #1to Project Approval Certificate E98-05 | 1996/08/07 | 50 km NE of Fort St. John Derek Griffin, Environmental Assessment Office, Derek Griffin, Environmental Assessment Office
|
Brilliant Powerplant Expansion Project Columbia Power Corporation | Amendment #1 to the Project Approval Certificate E01-01 Amendment #2 to the Project Approval Certificate E01-01 | 2002/12/23 2003/03/25 | Near Castlegar on Kootenay River Derek Griffin, Environmental Assessment Office, Derek Griffin, Environmental Assessment Office
|
Bulrush Natural Gas Production Encal Energy Ltd | Amendment #1 to Project Approval Certificate | 1997/03/13 | 100 km NE of Fort St. John Derek Griffin, Environmental Assessment Office, Derek Griffin, Environmental Assessment Office
|
Caribou Gas Processing Plant Novagas Clearinghouse Ltd. | Amendment #1 to Project Approval Certificate E96-04 Amendment #2 to Project Approval Certificate E96-04 Amendment #3 to Project Approval Certificate E96-04 | 1997/08/05 2000/09/12 2004/07/30 | 160 km NW of Fort St. John ,
|
Dokie Wind Energy Project Dokie Wind Energy Inc. (EarthFirst Canada Inc.) | Amendment #1 to Environmental Assessment Certificate E06-03 for the Dokie Wind Energy Project | 2008/03/12 | South of WAC Bennett Dam located in North East BC ,
|
East Toba River Montrose Creek Hydroelectric Project Plutonic Power Corporation | Amendment #1 to the East Toba River Montrose Creek Hydroelectric Project Environmental Assessment Certificate E07-01 issued June 12/07 Amendment #2 to the East Toba River Montrose Creek Hydroelectric Project Environmental Assessment Certificate E07-01 issued July 17/07 Amendment #3 to the East Toba River Montrose Creek Hydroelectric Project Environmental Assessment Certificate E07-01 issued July17/07 | 2007/06/12 2007/07/17 2007/07/17 | 100 km North of Powell River Paul Finkel, Environmental Assessment Office, Paul Finkel, Environmental Assessment Office
|
Forrest Kerr Hydroelectric Project Coast Mountain Hydro Corporation | Amendment Certificate #1 to Project Approval Certificate E03-01 Amendment Certificate #2 to Project Approval Certificate E03-01 Amendment Certificate #3 to Project Approval Certificate E03-01. | 2003/08/06 2004/08/05 2006/09/06 | 100 km NW of Stewart on the Iskut River , Paul Finkel, Environmental Assessment Office
250-387-8745 |
Fort Nelson Electrical Generation Project BC Hydro and Power Authority | Amendment #1 to Project Approval Certificate E98-05 | 2001/08/21 | Fort Nelson Derek Griffin, Environmental Assessment Office, Derek Griffin, Environmental Assessment Office
|
Highway Gas and Liquids Plant and Pipeline Project Westcoast Gas Services Inc | Amendment #1 to Project Approval Certificate E97-02 | 2001/04/11 | 120 km NW of Fort St. John ,
|
Island Cogeneration Project Island Cogeneration Limited Partnership | Amendment #1 to Project Approval Certificate E98-02 Amendment #2 to Environmental Assessment Certificate E98-02 issued Oct. 31/07 | 1998/10/16 2007/11/01 | Elk Falls, near Campbell River Derek Griffin, Environmental Assessment Office, Derek Griffin, Environmental Assessment Office
|
Jedney Gas Plant Westcoast Gas Services Inc | Amendment # 1 to Project Approval Certificate E97-03 | 2001/04/11 | 145 km NW of Fort St. John ,
|
Jedney Gas Plant & Pipeline Expansion Westcoast Gas Services Inc | Amendment #1 to Project Approval Certificate E97-03 | 2001/04/11 | 145 km NW of Fort St. John ,
|
Keenleyside Powerplant Project Columbia Power Corporation | Amendment #1 and Amendment #2 to Project Approval Certificate E98-04 Amendment #10 to Project Approval Certificate E98-04 Amendment #11 to Project Approval Certificate E98-04 Amendment #3 to Project Approval Certificate E98-04 Amendment #4 to Project Approval Certificate E98-04 Amendment #5 to Project Approval Certificate E98-04. Amendment #6 to Project Approval Certificate E98-04 Amendment #7 to Project Approval Certificate E98-04 Amendment #8 to Project Approval Certificate E98-04 Amendment #9 to Project Approval Certificate E98-04 | 1998/12/23 2001/10/09 2003/08/06 1999/02/26 1999/07/06 2000/08/11 2001/05/22 2001/08/03 2001/10/09 2001/10/09 | Columbia River at Castlegar Derek Griffin, Environmental Assessment Office, Derek Griffin, Environmental Assessment Office
|
McMahon Co-Generation Project Westcoast Power Inc. | Amendment #1to Project Approval Certificate E98-01 | 1998/03/31 | Taylor Derek Griffin, Environmental Assessment Office, Derek Griffin, Environmental Assessment Office
|
Pingston Creek Hydroelectric Project Canadian Hydro Developers (BC) Inc. | Amendment Certificate #1 to Project Approval Certificate E99-02 Amendment Certificate #2 to Project Approval Certificate E99-02 Amendment Certificate #3 to Project Approval Certificate E99-02 Amendment Certificate #4 to Project Approval Certificate E99-02 Amendment Certificate #5 to Project Approval Certificate E99-02. | 2001/01/11 2001/05/24 2001/05/24 2003/06/11 2003/07/03 | 60km S of Revelstoke ,
|
Seven Mile Unit 4 (Generation Station) Project B.C. Hydro | Amendment #1 to Project Approval Certificate Amendment #2 to Project Approval Certificate Amendment Certificate #3 to Project Approval Certificate E96-01 | 1997/03/13 1998/07/08 2003/03/27 | Near Trail Derek Griffin, Environmental Assessment Office, Derek Griffin, Environmental Assessment Office
|
Southern Crossing Terasen Gas Inc. | Amendment #1 to Project Approval Certificate E99-03 Amendment #2 to Project Approval Certificate E99-03 Amendment #3 to Project Approval Certificate E99-03 Amendment #4 to Project Approval Certificate E99-03 Amendment #5 to Project Approval Certificate E99-03 Amendment #6 to Project Approval Certificate E99-03 Amendment #7 to Project Approval Certificate E99-03 | 2000/02/04 2000/03/02 2000/03/22 2000/05/25 2000/05/25 2000/09/06 2000/09/18 | Southern BC Between Yahk and Oliver ,
|
Stave Falls Powerplant Project BC Hydro | Amendment #1 to Project Approval Certificate | 1996/09/09 | 65 km east of Vancouver Derek Griffin, Environmental Assessment Office, Derek Griffin, Environmental Assessment Office
|
Upper Harrison Water Power Project Cloudworks Energy Inc. | Amendment #1 to EA Certificate #E06-05 for the Upper Harrison Water Power Project. | 2007/06/26 | 50 km NW Harrison Hot Springs B.C. Kathy Eichenberger, Environmental Assessment Office, Kathy Eichenberger, Environmental Assessment Office
|
WGSI LNG Storage Project Westcoast Gas Services Inc | Amendment #1 to Project Approval Certificate E99-01 Amendment #2 to Project Approval Certificate E99-01 Amendment #3 to Project Approval Certificate dated April 8, 2004 | 1999/07/23 2000/08/24 2004/04/08 | Between Squamish & Gibsons ,
|
West Stoddart Gas Processing Facility Project Novagas Canada Ltd. | Amendment #1 to Project Approval Certificate E98-03 Amendment #2 to Project Approval Certificate E98-03 | 1998/07/14 1999/04/29 | 50 km NW of Fort St. John ,
|
Younger NGL Plant Expansion Project | Amendment #1 to Project Approval Certificate E96-03 Amendment #2 to Project Approval Certificate E96-03 | 1996/09/06 1998/07/14 | Taylor ,
|
Industrial |
Project TitleProponent Name | Project Desription | Amendment Date | LocationProject Director / Manager |
Slocan-LP OSB Project Slocan-LP OSB Corp. | Amendment #1 to the Project Approval Certificate #IND02-01 dated September 30/04 Amendment #2 to the Project Approval Certificate #IND02-01 dated February 1/05 Amendment #3 to the Project Approval Certificate #IND02-01 dated March 2/05 | 2004/09/30 2005/02/01 2005/03/02 | Fort St. John ,
|
Taiga Wood Treatment Plant Taiga Forest Products Ltd. | Amendment #1 to Project Approval Certificate IND97-01 | 1999/05/17 | Langley ,
|
Mining |
Project TitleProponent Name | Project Desription | Amendment Date | LocationProject Director / Manager |
Cougar Pit Coal Fording Coal Limited | Amendment #1 to the Project Approval Certificate M97-01 | 2003/04/09 | Elkford ,
|
Eskay Creek Mine Mill Expansion Project Prime Resources Group Inc | Amendment #1 to Project Approval Certificate 94-01 | 1997/06/18 | Telkwa (South of Smithers) ,
|
Galore Creek Copper-Gold-Silver Project NovaGold Canada Inc. | Amendment #1 to EA Certificate #M06-03 for the Galore Copper-Gold-Silver Project. Amendment #2 to EA Certificate #M06-03 for the Galore Creek Copper-Gold-Silver Project | 2007/06/19 2008/01/25 | 150 km NW of Stewart Garry Alexander, Environmental Assessment Office, Garry Alexander, Environmental Assessment Office
|
Huckleberry Copper and Gold Mine Huckleberry Mines Ltd. | Amendment #1 to Project Approval Certificate M95-02 | 1996/12/04 | Near Tahtsa Lake, 86 km SW of Houston ,
|
Laredo Limestone Project - Extension Project North Pacific Stone Ltd. | Amendment #1 to Project Approval Certificate M97-02 Amendment #2 to Project Approval Certificate M97-02 Amendment #3 to the Project Approval Certificate M97-02 for the Laredo Limestone Project | 1998/01/26 1999/12/08 2004/05/20 | Aristazabal Is 560km NW of Van ,
|
Line Creek Coal Project Luscar Ltd | Amendment #1 to Project Approval Certificate M97-03 Amendment #2 to Project Approval Certificate M97-03 Amendment #3 to Project Approval Certificate M97-03 | 1997/12/17 2000/05/17 2002/12/04 | Near Sparwood ,
|
Mt. Milligan Project Placer Dome Inc - Edako Division | Amendment #1 to Project Approval Certificate 93-01 Amendment #2 to Project Approval Certificate M96-06 Amendment #3 to Project Approval Certificate M96-06 | 1998/12/01 1998/12/01 1998/12/01 | ,
|
Mt. Polley Copper Project Mount Polley Mining Corporation | Amendment #1 to Project Approval Certificate M96-07 | 1999/03/29 | ,
|
Stronsay Lead/Zinc Project Cirque Operating Corporation | Amendment to Project Approval Certificate 92-10 | 1999/12/14 | ,
|
Sulphurets Gold/Silver Project Newhawk Gold Mines Ltd | Amendment #1 to Project Approval Certificate 92-06 Amendment #2 to Project Approval Certificate M98-03 Amendment #3 to Project Approval Certificate M98-03 Amendment #4 to Project Approval Certificate M98-03 | 1998/12/01 1998/12/01 2001/07/06 2004/01/21 | North of Stewart BC ,
|
Tulsequah Chief Project Redfern Resourses Ltd. | Amendment #1 to Tulsequah Chief Mine Project certificate number M02-01 Amendment #2 to Tulsequah Chief Mine Project certificate number M02-01 | 2007/09/24 2007/09/24 | Taku River, S of Atlin Garry Alexander, Environmental Assessment Office, Garry Alexander, Environmental Assessment Office
|
Wolverine Coal Mine Western Canadian Coal Corp | Amendment #1 to Environmental Assessment Certificate M04-01 Amendment #2 to EA Certificate M04-01 for the Wolverine Coal Project. | 2006/04/12 2007/06/08 | N.W. of Tumbler Ridge ,
|
Tourist Destination Resorts |
Project TitleProponent Name | Project Desription | Amendment Date | LocationProject Director / Manager |
Whistler Nordic Centre Vancouver 2010 | Amendment #1 to the Environmental Assessment Certificate TD05-01 for Whistler Nordic Centre Project | 2007/06/26 | Callaghan Valley Archie Riddell, Environmental Assessment Office, Archie Riddell, Environmental Assessment Office
|
Transportation |
Project TitleProponent Name | Project Desription | Amendment Date | LocationProject Director / Manager |
Canada Line Canada Line Rapid Transit Inc. | Amendment #1 to the Richmond/Airport/Vancouver Rapid Transit Project to Environmental Assessment Certificate T05-01 dated October 20, 2005. Amendment #2 to the Richmond/Airport/Vancouver Rapid Transit Project to Environmental Assessment Certificate T05-01 dated November 29, 2005. Amendment #3 to the Richmond/Airport/Vancouver Rapid Transit Project to Environmental Assessment Certificate T05-01 dated April 10, 2006. Amendment #4 to the Canada Line Rapid Transit Project to Environmental Assessment Certificate T05-01 dated April 10, 2006. Amendment #5 to the Canada Line Rapid Transit Project to Environmental Assessment Certificate T05-01 dated October 12, 2006. | 2005/10/21 2005/12/01 2006/04/11 2006/04/11 2006/10/12 | Lower Mainland ,
|
Sea-To-Sky Highway Upgrade Project Ministry of Transportation | Amendment #1 to the Project Environmental Assessment Certificate T04-01. Amendment #2 to the Project Environmental Assessment Certificate T04-01 | 2006/04/26 2007/04/12 | West Vancouver to Whistler , Paul Finkel, Environmental Assessment Office
250-387-8745 |
Stewart Bulk Terminals Wharf Expansion Project Stewart Bulk Terminals Ltd | Extension Under Section 18 for the Stewart Bulk Terminals Wharf Expansion Project dated Sept 28/07 - 5 year certificate extension | 2007/09/28 | Stewart , Paul Finkel, Environmental Assessment Office
250-387-8745 |
Water Management |
Project TitleProponent Name | Project Desription | Amendment Date | LocationProject Director / Manager |
New Fraser River Crossing Project Greater Vancouver Transportation Authority | Amendment #1 dated June 27/04 to Environmental Assessment Certificate W04-03 for the New Fraser River Crossing Project | 2005/06/29 | Lower Mainland Paul Finkel, Environmental Assessment Office, Paul Finkel, Environmental Assessment Office
|
Squamish Groundwater District of Squamish | Amendment #1 to Project Approval Certificate W99-01 | 2000/09/19 | Squamish ,
|
Vancouver Convention Centre Expansion EBA Engineering Consultants Ltd. | Amendment to Environmental Assessment Certificate W04-04 for the Vancouver Convention Centre Expansion Project dated June 12/06 and signed by Russell Anthony (VCCEP Ltd.) and Joan Hesketh, Deputy Minister (EAO) | 2006/06/13 | Lower Mainland Garry Alexander, Environmental Assessment Office, Garry Alexander, Environmental Assessment Office
|