banner
 
Historic Snow Survey Data for British Columbia
 
1C33    (Inactive)   

1175 metres    52-31    122-16

 
January 1
February 1
March 1
April 1
May 1
May 15
June 1
June 15
Year
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
1993 12/29 76 152   20 01/26 81 193   24 02/26 68 191   28 03/29 62 210   34 04/30 0 0                                  
1994 12/30 34 76   22           02/28 79 198   25 03/31 56 227 A 41 04/29 0 0                                  
1995 12/30 53 98   18 02/01 52 125   24 02/28 53 133   25 03/31 47 128   27 04/28 12 36   30                              
1996 01/02 65 158   24 02/01 75 195   26 02/29 69 215   31 04/02 66 198   30 05/01 2 8   40                              
1997 01/02 71 153   22 01/30 82 217   26 02/28 85 254   30 04/01 83 261   31 04/30 23 75   33                              
1998 01/05 25 43   17 02/02 34 77   23 03/02 39 94   24 04/02 22 73   33 05/01 0 0                                  
1999 12/30 48 94   20 02/01 76 187   25 02/26 77 205   27 04/01 64 214   33 04/30 12 50   42                              
2000 01/04 37 69   19 02/01 43 111   26 03/02 46 129   28 03/31 69 183   27 05/01 6 19   32                              
2001 01/05 34 76   22 02/02 42 90   21 03/02 41 100   24 04/02 49 137   28 05/01 4 14   35                              
2002 12/27 37 86   23 01/31 59 131   22 02/28 73 167   23 03/31 74 213   29 04/30 34 136   40                              
2003 01/02 16 26   16 02/03 35 59   17 02/28 48 87   18 03/31 32 93   29 05/03 0 0                                  
2004 12/28 34 66   19 01/30 74 159   21 03/01 67 187   28 04/02 50 172   34 05/04 0 0                                  
2005 12/29 41 102   25 01/31 30 127   42 02/28 32 114   36 03/31 29 97   33 04/28 0 0                                  
2006 12/28 19 46   24 01/30 46 94   20 02/27 54 122   23 03/30 47 148   31 04/28 5 14   28                              
 
 
January 1
February 1
March 1
April 1
May 1
May 15
June 1
June 15
 
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
Yrs of
Record
14
 
 
 
13
 
 
 
14
 
 
 
14
 
 
 
14
 
 
 
0
 
 
 
0
 
 
 
0
 
 
 
Mean
 
42
88
20
 
56
135
24
 
59
156
26
 
53
168
31
 
7
25
20
 
 
 
 
 
 
 
 
 
 
 
 
Normal
 
48
100
21
 
64
145
23
 
67
164
24
 
59
181
31
 
9
27
30
 
 
 
 
 
 
 
 
 
 
 
 
Max
 
76
158
25
 
82
217
42
 
85
254
36
 
83
261
41
 
34
136
42
 
 
 
 
 
 
 
 
 
 
 
 
Min
 
16
26
16
 
30
59
17
 
32
87
18
 
22
73
27
 
0
0
 
 
 
 
 
 
 
 
 
 
 
 
 

List of Codes

 

 
Ministry Home Government of British Columbia Ministry Home