banner
 
Historic Snow Survey Data for British Columbia
 
1C37        
MIDDLE FRASER
1980 metres    50-47    122-44

 
January 1
February 1
March 1
April 1
May 1
May 15
June 1
June 15
Year
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
1995 01/03 161 504   31 01/26 160 600   38 02/23 190 748   39 03/28 208 780   38 04/26 187 822   44                              
1996 01/04 136 388   29 02/02 162 518   32 02/26 188 634   34 03/29 181 708   39 05/01     N 39                              
1997 12/27 77 195   25 01/27 161 498   31 02/25 170 612   36 04/01 236 834   35 04/28 219 868   40                              
1998 01/07 129 370   29 01/28 146 460   32 02/27 138 448   32 03/27 166 652   39 04/27 138 548   40                              
1999 01/02 135 398   29 02/03 219 724   33 03/02 273 944   35 04/01 251 1010   40 04/26 212 1002   47                              
2000 12/28 119 372   31 01/26 151 530   35 02/25 155 620   40 03/29 180 678   38 04/26 155 662   43                              
2001 01/04 93 244   26 01/26 104 346   33 02/25 118 370   31 03/29 149 526   35 05/01 158 518   33                              
2002 12/28 124 318   26 02/01 163 506   31 02/26 186 674   36 04/01 193 740   38 04/30 184 742   40                              
2003 01/05 104 264   25 02/02 100 318   32 02/27 100 322   32 03/31 165 590   36 04/30 167 710   43                              
2004 01/05 84 240   29 02/05 113 314   28 02/28 109 364   33 04/01 135 494   37 04/28 109 482   44                              
2005 01/03 71 210   30 02/07 122 344   28 02/23 106 370   35 04/02 141 440   31 04/29 110 390   35                              
2006 01/03 92 206   22 01/30 141 380   27 02/24 140 458   33 03/30 168 588   35 04/26 164 686   42                              
2007 01/01     N 42 01/30 161 584   36 02/28 191 760   40 03/27 230 934   41 04/25 229 1092   48                              
2008 01/07 137 338   25 01/30 147 496   34 02/25 132 440   33 04/02 198 790 A 40 05/01 153 684   45                              
2009 01/02 63 116   18 01/26 66 178   27 02/27 103 268   26 04/06 117 328   28 04/29 103 364   35                              
 
 
January 1
February 1
March 1
April 1
May 1
May 15
June 1
June 15
 
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
Yrs of
Record
14
 
 
 
15
 
 
 
15
 
 
 
15
 
 
 
14
 
 
 
0
 
 
 
0
 
 
 
0
 
 
 
Mean
 
108
297
26
 
141
453
31
 
153
535
34
 
181
672
36
 
163
683
41
 
 
 
 
 
 
 
 
 
 
 
 
Normal
 
120
368
31
 
156
465
30
 
182
631
35
 
198
755
38
 
177
718
41
 
 
 
 
 
 
 
 
 
 
 
 
Max
 
161
504
31
 
219
724
38
 
273
944
40
 
251
1010
41
 
229
1092
48
 
 
 
 
 
 
 
 
 
 
 
 
Min
 
63
116
18
 
66
178
27
 
100
268
26
 
117
328
28
 
103
364
33
 
 
 
 
 
 
 
 
 
 
 
 

List of Codes

 

 
Ministry Home Government of British Columbia Ministry Home