banner
 
Historic Snow Survey Data for British Columbia
 
1C38        
MIDDLE FRASER
1884 metres    50-51    123-11

 
January 1
February 1
March 1
April 1
May 1
May 15
June 1
June 15
Year
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
1995 01/03 204 672   33 01/26 191 680   36 02/23 243 928   38 03/28 250 1014   41 04/26 225 1018   45                              
1996 01/04 202 588   29 02/02 224 780   35 02/26 263 964   37 03/29 242 1030   43 05/01     N 43                              
1997 12/27 104 294   28 01/27 190 552   29 02/25 187 662   35 04/01 257 884   34 04/28 242 914   38                              
1998 01/07 178 504   28 01/28 220 706   32 02/27 225 780   35 03/27 216 912   42 04/27 195 860   44                              
1999 01/02 195 690   35 02/03 298 980   33 03/02 359 1250   35 04/01 339 1416   42 04/26 286 1340   47                              
2000 12/28 164 504   31 01/26 180 662   37 02/25 180 698   39 03/29 206 774   38 04/26 183 778   43                              
2001 01/04 129 324   25 01/26 132 378   29 02/25 133 458   34 03/29 172 566   33 05/01 171 604   35                              
2002 12/28 169 602   36 02/01 223 706   32 02/26 240 876   37 04/01 241 1000   41 04/30 227 918   40                              
2003 01/05 169 416   25 02/02 163 496   30 02/27 149 510   34 03/31 231 748   32 04/30 202 836   41                              
2004 01/05 132 388   29 02/05 161 466   29 02/28 160 554   35 04/01 181 656   36 04/28 146 636   44                              
2005 01/03 104 272   26 02/07 163 530   33 02/23 153 572   37 04/02 206 674   33 04/29 159 646   41                              
2006 01/03 120 316   26 01/30 211 596   28 02/24 189 682   36 03/30 211 812   38 04/26     N 38                              
2007 01/01     N 38 01/30 249 922   37 02/28 260 1034   40 03/27 313 1250 A 40 04/25 248 1122   45                              
2008 01/07 208 610   29 01/30     N 29 02/25 201 732   36 04/02 204 814   40 05/01 179 746   42                              
2009 01/02     N 42 01/26 88 250   28 02/27 116 302   26 04/06 137 422   31 04/29 124 450   36                              
 
 
January 1
February 1
March 1
April 1
May 1
May 15
June 1
June 15
 
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
Yrs of
Record
13
 
 
 
14
 
 
 
15
 
 
 
15
 
 
 
13
 
 
 
0
 
 
 
0
 
 
 
0
 
 
 
Mean
 
159
475
29
 
192
621
32
 
203
733
35
 
227
864
37
 
199
836
41
 
 
 
 
 
 
 
 
 
 
 
 
Normal
 
140
425
30
 
180
610
34
 
210
755
36
 
225
900
40
 
210
911
43
 
 
 
 
 
 
 
 
 
 
 
 
Max
 
208
690
36
 
298
980
37
 
359
1250
40
 
339
1416
43
 
286
1340
47
 
 
 
 
 
 
 
 
 
 
 
 
Min
 
104
272
25
 
88
250
28
 
116
302
26
 
137
422
31
 
124
450
35
 
 
 
 
 
 
 
 
 
 
 
 

List of Codes

 

 
Ministry Home Government of British Columbia Ministry Home