banner
 
Historic Snow Survey Data for British Columbia
 
1C39        
MIDDLE FRASER
1393 metres    50-50    123-27

 
January 1
February 1
March 1
April 1
May 1
May 15
June 1
June 15
Year
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
1995 01/03 159 456   29 01/26 161 520   32 02/23 176 620   35 03/28 205 716   35 04/26 182 694   38                              
1996 01/04 126 340   27 02/02 150 460   31 02/26 191 590   31 03/29 164 604   37 05/01     N 37                              
1997 12/27 82 204   25 01/27 156 414   27 02/25 142 476   34 04/01 204 648   32 04/28 183 708   39                              
1998 01/07 119 344   29 01/28 171 504   29 02/27 182 588   32 03/27 156 640   41 04/27 152 612   40                              
1999 01/02 148 400   27 02/03 223 688   31 03/02 296 954   32 04/01 275 1086   39 04/26 221 1018   46                              
2000 12/28 117 270   23 01/26 137 452   33 02/25 147 520   35 03/29 164 546   33 04/26 139 530   38                              
2001 01/04 90 224   25 01/26     N 25 02/25 101 304   30 03/29 120 364   30 05/01 110 352   32                              
2002 12/28 118 330   28 02/01 156 482   31 02/26 172 542   32 04/01 165 628   38 04/30 143 592   41                              
2003 01/05 138 326   24 02/02 127 368   29 02/27 125 392   31 03/31 163 558   34 04/30 143 588   41                              
2004 01/05 92 292   32 02/05 123 366   30 02/28 124 378   30 04/01 131 446   34 04/28 110 448   41                              
2005 01/03 64 210   33 02/07 78 262   34 02/23 76 262   34 04/02 130 356   27 04/29 102 436   43                              
2006 01/03 83 200   24 01/30 171 420   25 02/24 146 502   34 03/30 171 608   36 04/26 152 640   42                              
2007 01/01     N 42 01/30 187 654   35 02/28 214 790   37 03/27 225 910   40 04/25 206 928   45                              
2008 01/07 150 328   22 01/30     N 22 02/25 142 472   33 04/02 152 532   35 05/01 133 556   42                              
2009 01/02 51 86   17 01/26 46 112   24 02/27 68 146   21 04/06 91 240   26 04/29 69 244   35                              
 
 
January 1
February 1
March 1
April 1
May 1
May 15
June 1
June 15
 
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
Yrs of
Record
14
 
 
 
13
 
 
 
15
 
 
 
15
 
 
 
14
 
 
 
0
 
 
 
0
 
 
 
0
 
 
 
Mean
 
109
286
26
 
145
438
30
 
153
502
32
 
167
592
34
 
146
596
40
 
 
 
 
 
 
 
 
 
 
 
 
Normal
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Max
 
159
456
33
 
223
688
35
 
296
954
37
 
275
1086
41
 
221
1018
46
 
 
 
 
 
 
 
 
 
 
 
 
Min
 
51
86
17
 
46
112
24
 
68
146
21
 
91
240
26
 
69
244
32
 
 
 
 
 
 
 
 
 
 
 
 

List of Codes

 

 
Ministry Home Government of British Columbia Ministry Home