banner
 
Historic Snow Survey Data for British Columbia
 
1C40        
MIDDLE FRASER
1946 metres    51-08    122-47

 
January 1
February 1
March 1
April 1
May 1
May 15
June 1
June 15
Year
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
Date
Snow
Water
Code
Density
1995 01/03 121 364   30 01/26 114 330   29 02/23 129 420   33 03/28 139 470   34 04/26 126 476   38                              
1996 01/04 103 256   25 02/02 101 288   29 02/26 123 388   32 03/29 127 396   31 05/01     N 31                              
1997 12/27 81 216   27 01/27 129 360   28 02/25 135 416   31 04/01 172 584   34 04/28 147 544   37                              
1998 01/07 101 248   25 01/28     N 25 02/27 125 368   29 03/27 123 424   34 04/27 93 312   34                              
1999 01/02 121 360   30 02/03 208 654   31 03/02 255 916   36 04/01 207 844   41 04/26 163 806   49                              
2000 12/28 83 240   29 01/26 100 304   30 02/25 107 318   30 03/29 115 396   34 04/26 85 310   36                              
2001 01/04 60 152   25 01/26 66 182   28 02/25 82 282   34 03/29 96 300   31 05/01 92 290 A 32                              
2002 12/28     N 36 02/01 92 290 A 32 02/26 143 480   34 04/01 157 536   34 04/30 138 500   36                              
2003 01/05 110 264   24 02/01     N 24 02/27 105 320   30 03/31 139 466   34 04/30 147 638   43                              
2004 01/04 64 184   29 02/05 91 242   27 02/28 89 248   28 04/01 90 288   32 04/28 69 278   40                              
2005 01/03 73 204   28 02/07 106 286   27 02/23 100 312   31 04/02 128 346   27 04/29 79 322   41                              
2006 01/03 65 132   20 01/30 110 300   27 02/24 118 366   31 03/30 118 396   34 04/26 114 552   48                              
2007 01/01     N 48 01/30 150 554   37 02/28 148 530   36 03/27 165 638   39 04/25 142 514   36                              
2008 01/07 109 280   26 01/30 119 346   29 02/25 116 366   32 04/02 135 416   31 05/01 124 428   35                              
2009 01/02 60 92   15 01/26 57 128   22 02/27 77 180   23 04/06 104 264   25 04/29 83 268   32                              
 
 
January 1
February 1
March 1
April 1
May 1
May 15
June 1
June 15
 
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
 
Snow
Water
Density
Yrs of
Record
13
 
 
 
13
 
 
 
15
 
 
 
15
 
 
 
14
 
 
 
0
 
 
 
0
 
 
 
0
 
 
 
Mean
 
88
230
25
 
111
328
28
 
123
394
31
 
134
450
33
 
114
445
38
 
 
 
 
 
 
 
 
 
 
 
 
Normal
 
63
175
28
 
111
265
24
 
131
368
28
 
132
432
33
 
109
390
36
 
 
 
 
 
 
 
 
 
 
 
 
Max
 
121
364
30
 
208
654
37
 
255
916
36
 
207
844
41
 
163
806
49
 
 
 
 
 
 
 
 
 
 
 
 
Min
 
60
92
15
 
57
128
22
 
77
180
23
 
90
264
25
 
69
268
32
 
 
 
 
 
 
 
 
 
 
 
 

List of Codes

 

 
Ministry Home Government of British Columbia Ministry Home