
| Scientific Name: | Omus audouini | |||
|---|---|---|---|---|
| English Name: | Audouin's Night-stalking Tiger Beetle | |||
| Provincial Status Summary | ||||
| Status: | S1 | |||
| Date Status Assigned: | March 31, 2017 | |||
| Date Last Reviewed: | April 18, 2024 | |||
| Reasons: | A rare species in Canada recorded only from Victoria and the adjacent mainland. | |||
| Range | ||||
| Range Extent: | D = 1,000-5,000 square km | |||
| Range Extent Comments: | This species is found in southwestern B.C., restricted to the coastal lowlands of Boundary Bay and on Vancouver Island in the greater Victoria area (COSEWIC 2013b; Environment and Climate Change Canada 2022b). | |||
| Area of Occupancy (km2): | D = 6-25 | |||
| Area of Occupancy Comments: | The area of occupancy is 36km2 (9 2x2 km 2 grid cells) based on all possible extant sites (Environment and Climate Change Canada 2022b). | |||
| Occurrences & Population | ||||
| Number of Occurrences: | B = 6 - 20 | |||
| Comments: | The BC Conservation Data Centre has six element occurrences mapped, which are current to 2023. | |||
| Number of Occurrences with Good Viability / Ecological Integrity: | Rank Factor not assessed | |||
| Number of Occurrences Appropriately Protected & Managed: | Rank Factor not assessed | |||
| Population Size: | Rank Factor not assessed | |||
| Threats (to population, occurrences, or area affected) | ||||
| Degree of Threat: | A = Very high | |||
| Comments: | Audouin's Night-stalking Tiger Beetle is known from seven sites within the Georgia Basin, six sites are along the shoreline and below 20 metres elevation and within 1 km from the shoreline. Sites include: 1) Lochside Trail, Saanich, Vancouver Island; 2) Dallas Road, Victoria, Vancouver Island; 3) Blackie Spit, White Rock; 4) Boundary Bay airport, Delta; 5) Boundary Bay Regional Park, Delta; 6) Mud Bay, White Rock; and 7 Tod Inlet (collection site unknown), Vancouver Island. Main threats to unchecked habitat is land conversion, intensive agricultural land practices, including construction of greenhouses on agricultural land, recreational activities at all known sites (e.g., hiking, walking, dog walking, non-motorized bikes), and non-native species. Flooding and storms may impact sites, any activity that causes soil compaction impacts larval burrow sites. | |||
| Trend (in population, range, area occupied, and/or condition of occurrences) | ||||
| Short-Term Trend: | Rank Factor not assessed | |||
| Long-Term Trend: | Rank Factor not assessed | |||
| Other Factors | ||||
| Intrinsic Vulnerability: | B=Moderately vulnerable | |||
| Comments: | Primarily night-active, foraging under leaf litter or in open areas (clay road cuts and coastal bluffs) on cloudy days; readily captured in pitfall traps; active April to June in the northern part of it's range (Feb-May in south) (Pearson et al. 2006). | |||
| Environmental Specificity: | U=Unknown | |||
| Comments: | This species primarily occupies shaded and moist forest floor leaf litter of the coastal plain, but it also forages out into high grassy areas and clay banks above the ocean; generally in more open areas than O. dejeanii but in moderately shaded forests at low elevations, such as in western King and Pierce counties (Washington) (Pearson et al. 2006). | |||
| Other Rank Considerations: | ||||
| Information Gaps | ||||
| Research Needs: | ||||
| Inventory Needs: | ||||
| Stewardship | ||||
| Protection: | ||||
| Management: | ||||
| Version | ||||
| Author: | Woods, C. and L. Ramsay | |||
| Date: | April 18, 2024 | |||
| References | ||||
|
||||
|
Bousquet, Y.; Bouchard, P.; Davies, A. E.; and Sikes, D. S. 2013. Checklist of beetles (Coleoptera) of Canada and Alaska, second edition. Pensoft Series Faunistica No 109
|
||||
Please visit the website Conservation Status Ranks for information on how the CDC determines conservation status ranks. For global conservation status reports and ranks, please visit the NatureServe website http://www.natureserve.org/.
B.C. Conservation Data Centre. 2024. Conservation Status Report: Omus audouini. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 4, 2026).