| Scientific Name: | Caltha palustris ssp. palustris | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | yellow marsh-marigold | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR. | ||||||||||
| Classification Level: | Subspecies | ||||||||||
| Species Group: | Vascular Plant | ||||||||||
| Species Code: | CALTPAL2 | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5T5 (May 2016) | ||||||||||
| Provincial Status: | SNA (Mar 2012) | ||||||||||
| BC List: | Exotic | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Technical Description: | |||||||||||
| Similar Species: | |||||||||||
| Habitats: (Type / Subtype / Dependence) |
|||||||||||
| Global Habitat Comments: | Caltha palustris var. palustris prefers wet habitats, such as marshes, rens, wet woods, swamps or ditches. | ||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Elevation (m) (min / max): | Provincial: | ||||||||||
| Known Pests: | |||||||||||
| Pollen Vector: | |||||||||||
| Pollinator: | |||||||||||
| Dispersal: | |||||||||||
| Provincial Inventory | |||||||||||
| Inventory Priority: | |||||||||||
| Ownership of occurrences (Known locations): | |||||||||||
| Inventory Need: | |||||||||||
| Economic Attributes | |||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Global Range Comment: | Caltha palustris var. palustris is the commonly occurring variety of the species (if varieties are recognized). It is found throughout the full range of C. palustris, except for northern regions or colder parts of the species' range. | ||||||||||
| Disjunct, more common elsewhere: | |||||||||||
| Peripheral, major distribution elsewhere: | |||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Last Literature Search: | |||||||||||
| References and Related Literature | |||||||||||
Douglas, G.W., D. Meidinger, and J. Penny. 2002. Rare Native Vascular Plants of British Columbia, 2nd ed. B.C. Conserv. Data Centre, Terrestrial Inf. Branch, Victoria. 358pp. |
|||||||||||
Douglas, G.W., D. Meidinger, and J. Pojar, eds. 1999. Illustrated Flora of British Columbia, Vol. 4, Dicotyledons (Orobanchaceae through Rubiaceae). B.C. Minist. Environ., Lands and Parks, and B.C. Minist. For., Victoria. 427pp. |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Caltha palustris ssp. palustris. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Oct 22, 2026).