| Scientific Name: | Dendragapus fuliginosus (Ridgway, 1873) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific Name Synonyms: |
Dendragapus obscurus
|
||||||||||
| English Name: | Sooty Grouse | ||||||||||
| English Name Synonyms: |
Blue Grouse
|
||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | American Ornithologists' Union (AOU). 2006. Forty-seventh supplement to the American Ornithologists' Union Check-list of North American Birds. The Auk 123(3):1926-936. | ||||||||||
| Classification Level: | Species | ||||||||||
| Taxonomy Comments: | Formerly part of Blue Grouse (Dendragapus obscurus). In 2006 it was split into two species, Dendragapus fuliginosus (Sooty Grouse) and Dendragapus obscurus (Dusky Grouse). | ||||||||||
| Species Group: | Vertebrate Animal | ||||||||||
| Species Code: | B-SOGR | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5 (Apr 2016) | ||||||||||
| Provincial Status: | S4 (Mar 2015) | ||||||||||
| BC List: | Yellow | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Migratory Bird Convention Act: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
/ / / na / |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
Agriculture / Cultivated Field / Facultative - occasional use
Agriculture / Hedgerow / Facultative - occasional use Agriculture / Pasture/Old Field / Facultative - occasional use Alpine/Tundra / Krummholtz / Facultative - occasional use Forest / Conifer Forest - Dry / Facultative - occasional use Forest / Conifer Forest - Mesic (average) / Facultative - frequent use Forest / Conifer Forest - Moist/wet / Facultative - frequent use Grassland/Shrub / Meadow / Facultative - occasional use Grassland/Shrub / Shrub - Logged / Facultative - occasional use Grassland/Shrub / Shrub - Natural / Facultative - occasional use Riparian / Riparian Forest / Facultative - occasional use |
||||||||||
| Food Habits: | |||||||||||
| Global Food Habits Comments: | |||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | |||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Global Range Comment: | Resident: From coastal southeastern Alaska (north to Yakutat) and coastal British Columbia (including the Queen Charlotte and Vancouver islands) south in coastal ranges and the Cascades to northwestern California, the Sierra Nevada, and (at least formerly) to southern California (Ventura County) and extreme western Nevada (AOU 1998, 2006).. | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| References and Related Literature | |||||||||||
| No references available | |||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Dendragapus fuliginosus. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 7, 2026).