Scientific Name: | Pachydiplax longipennis (Burmeister, 1839) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
English Name: | Blue Dasher | ||||||||||
Classification / Taxonomy | |||||||||||
Scientific Name - Concept Reference: | Paulson, D.R. and S.W. Dunkle. 1999. A checklist of North American Odonata. Slater Museum of Natural History, University of Puget Sound Occasional Paper, 56: 86 pp. Available: http://www.ups.edu/x7015.xml. | ||||||||||
Classification Level: | Species | ||||||||||
Species Group: | Invertebrate Animal | ||||||||||
Species Code: | OD-PACLON | ||||||||||
|
|||||||||||
Conservation Status / Legal Designation | |||||||||||
Global Status: | G5 (May 2015) | ||||||||||
Provincial Status: | S4S5 (Mar 2023) | ||||||||||
BC List: | Yellow | ||||||||||
Provincial FRPA list: | |||||||||||
Provincial Wildlife Act: | |||||||||||
COSEWIC Status: | |||||||||||
SARA Schedule: | |||||||||||
General Status Canada: | 4 - Secure (2005) | ||||||||||
Ecology & Life History | |||||||||||
General Description: | |||||||||||
Migration Characteristics: (Global / Provincial) | |||||||||||
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
/ / / na / |
||||||||||
Habitats: (Type / Subtype / Dependence) |
Lakes / Lake / Facultative - frequent use
Lakes / Pond/Open Water / Obligate Riparian / Riparian Forest / Facultative - frequent use Rock/Sparsely Vegetated Rock / Cliff / Facultative - occasional use Stream/River / Stream/River / Facultative - occasional use Wetland / Marsh / Obligate |
||||||||||
Provincial Habitat Comments: | Ponds and lakes with abundant vegetation in the water and along the shore (Cannings 2002b). | ||||||||||
Food Habits: | |||||||||||
Global Food Habits Comments: | |||||||||||
Global Phenology: | |||||||||||
Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
Colonial Breeder: | |||||||||||
Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
Distribution | |||||||||||
Endemic: | N | ||||||||||
Authors / Contributors | |||||||||||
Global Information Author: | |||||||||||
Last Updated: | |||||||||||
Provincial Information Author: | |||||||||||
Last Updated: | |||||||||||
References and Related Literature | |||||||||||
Cannings, R.A. 2002b. Introducing the dragonflies of British Columbia and the Yukon. Royal B.C. Mus., Victoria, BC. 96pp. |
|||||||||||
Ramsay, L.R., and R.A. Cannings. 2004. Determining the Status of British Columbia's Dragonflies. In T.D. Hooper, ed. Proc. of the Species at Risk 2004 Pathways to Recovery Conf. March 2-6, 2004, Victoria, B.C. Species at Risk 2004 Pathways to Recovery Conference Organizing Committee, Victoria, BC. 12pp. |
|||||||||||
Ramsay, L.R., and S.G. Cannings. 2000. Dragonflies at Risk in British Columbia. Pp. 89-92 in L.M. Darling, ed. 2000. Proc. Conf. on the Biology and Manage. Species and Habitats at Risk, Kamloops, B.C., 15 - 19 Feb., 1999. Vol. 1; B.C. Minist. Environ., Lands and Parks, Victoria, BC, and Univ. College of the Cariboo, Kamloops, BC. 490pp. |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Pachydiplax longipennis. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed May 9, 2025).