| Scientific Name: | Sedum spathulifolium Hook. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | broad-leaved stonecrop | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR. | ||||||||||
| Classification Level: | Species | ||||||||||
| Taxonomy Comments: | Although distinct at the extremes, the morphologies of var. pruinosum and var. spathulifolium are completely connected by intermediate forms and appear to be possibly more related to exposure (i.e., pruinosum-type plants in open, sunny situations and spathulifolium-type plants in shady, forested situations) than to any underlying genetics. The inability to distinguish between these forms in most circumstances, and their apparent association with the exposure of the habitat rather than genetic factors, renders their recognition rather meaningless taxonomically. | ||||||||||
| Species Group: | Vascular Plant | ||||||||||
| Species Code: | SEDUSPA | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5 (Sep 2015) | ||||||||||
| Provincial Status: | S5 (Apr 2019) | ||||||||||
| BC List: | Yellow | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | 4 - Secure (2010) | ||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Technical Description: | |||||||||||
| Similar Species: | |||||||||||
| Habitats: (Type / Subtype / Dependence) |
|||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Elevation (m) (min / max): | Provincial: | ||||||||||
| Known Pests: | |||||||||||
| Pollen Vector: | |||||||||||
| Pollinator: | |||||||||||
| Dispersal: | |||||||||||
| Provincial Inventory | |||||||||||
| Inventory Priority: | |||||||||||
| Ownership of occurrences (Known locations): | |||||||||||
| Inventory Need: | |||||||||||
| Economic Attributes | |||||||||||
| Distribution | |||||||||||
| Endemic: | |||||||||||
| Disjunct, more common elsewhere: | |||||||||||
| Peripheral, major distribution elsewhere: | |||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Last Literature Search: | |||||||||||
| References and Related Literature | |||||||||||
Flora of North America Editorial Committee (FNA). 2009. Flora of North America north of Mexico. Vol. 8. Magnoliophyta: Paeoniaceae to Ericaceae. Oxford University Press, New York. xxiv + 585 pp. |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Sedum spathulifolium. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 18, 2026).