| Scientific Name: | Sibirenauta elongata (Say, 1821) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | Lance Aplexa | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Turgeon, D. D., J. F. Quinn, Jr., A. E. Bogan, E. V. Coan, F. G. Hochberg, W. G. Lyons, P. M. Mikkelsen, R. J. Neves, C. F. E. Roper, G. Rosenberg, B. Roth, A. Scheltema, F. G. Thompson, M. Vecchione, and J. D. Williams. 1998. Common and scientific names of aquatic invertebrates from the United States and Canada: Mollusks. 2nd Edition. American Fisheries Society Special Publication 26, Bethesda, Maryland. 526 pp. | ||||||||||
| Classification Level: | Species | ||||||||||
| Taxonomy Comments: | Placed into Sibirenauta (FMCS 2023). | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | MO-APLELO | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5 (Mar 2015) | ||||||||||
| Provincial Status: | S5? (Mar 2025) | ||||||||||
| BC List: | Yellow | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
N / N / N / na / |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
|||||||||||
| Global Habitat Comments: | This species lives in different habitats including temporary pools, dried up ponds, under moist leaves, ravines, clean brooks, ponds, and lake margins (Taylor, 2003). | ||||||||||
| Food Habits: | |||||||||||
| Global Food Habits Comments: | |||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | N | ||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Global Range Comment: | This species has a broad distribution across northern North America. It ranges from Northwest Territories, Canada, from the vicinity of Great Slave Lake southeast (south of Hudson Bay) to Anticosti Island, Quebec, and Nova Scotia; south through British Columbia, eastern Washington and eastern Oregon to southernmost Utah and Colorado; east across the Great Plains from northeastern Colorado through northern Nebraska to central Illinois, through Indiana and Ohio to Pennsylvania and eastern Massachusetts; also in Illinois and Ohio there are early records from south of the modern known range (Taylor, 2003). | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | Cordeiro, J. | ||||||||||
| Last Updated: | Feb 21, 2008 | ||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| References and Related Literature | |||||||||||
| No references available | |||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. 2008. Species Summary: Sibirenauta elongata. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 16, 2026).