| Scientific Name: | Ischnura erratica Calvert, 1895 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | Swift Forktail | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Paulson, D.R. and S.W. Dunkle. 1999. A checklist of North American Odonata. Slater Museum of Natural History, University of Puget Sound Occasional Paper, 56: 86 pp. Available: http://www.ups.edu/x7015.xml. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | OD-ISCERR | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G4 (Jun 1990) | ||||||||||
| Provincial Status: | S4 (Mar 2023) | ||||||||||
| BC List: | Yellow | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | 4 - Secure (2005) | ||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
/ / / na / |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
|||||||||||
| Food Habits: | |||||||||||
| Global Food Habits Comments: | |||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | |||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| References and Related Literature | |||||||||||
Cannings, R.A. 2002b. Introducing the dragonflies of British Columbia and the Yukon. Royal B.C. Mus., Victoria, BC. 96pp. |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Ischnura erratica. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 4, 2026).