| Scientific Name: | Ovis dalli stonei J.A. Allen, 1897 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | Stone's Sheep | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Hall, E. R. 1981a. The Mammals of North America, second edition. Vols. I & II. John Wiley & Sons, New York, New York. 1181 pp. | ||||||||||
| Classification Level: | Subspecies | ||||||||||
| Taxonomy Comments: | Recent revisions of the boundaries of subspecies of Thinhorn Sheep can be found in Sims et al (2019) and B.C. Ministry of Forests (2022). O.d. stonei are those sheep east of the zone of admixed sheep mapped in B.C. Ministry of Forests (2022). Except for a small number (~100 sheep) found in the extreme southern Yukon, this taxon is entirely restricted to northcentral and northeastern mountainous British Columbia B.C. Ministry of Forests (2022). | ||||||||||
| Species Group: | Vertebrate Animal | ||||||||||
| Species Code: | M-OVDA-ST | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5T4 (Apr 2016) | ||||||||||
| Provincial Status: | S3S4 (Mar 2017) | ||||||||||
| BC List: | Blue | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
/ / / na / |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
Alpine/Tundra / Alpine Grassland / Unknown
Alpine/Tundra / Alpine/Subalpine Meadow / Unknown Alpine/Tundra / Krummholtz / Facultative - frequent use Alpine/Tundra / Tundra / Facultative - frequent use Forest / Conifer Forest - Dry / Facultative - occasional use Grassland/Shrub / Grassland / Facultative - frequent use Grassland/Shrub / Meadow / Facultative - frequent use Grassland/Shrub / Shrub - Natural / Facultative - occasional use Other Unique Habitats / Avalanche Track / Facultative - frequent use Rock/Sparsely Vegetated Rock / Cliff / Obligate Rock/Sparsely Vegetated Rock / Rock/Sparsely Vegetated Rock / Obligate Rock/Sparsely Vegetated Rock / Talus / Obligate |
||||||||||
| Food Habits: | |||||||||||
| Global Food Habits Comments: | |||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | |||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| References and Related Literature | |||||||||||
| No references available | |||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Ovis dalli stonei. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Mar 5, 2026).