| Scientific Name: | Argynnis zerene bremnerii W. H. Edwards, 1872 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific Name Synonyms: |
Speyeria zerene bremnerii
|
||||||||||
| English Name: | Zerene Fritillary, bremnerii subspecies | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Pelham, J. P. 2008. A catalogue of the butterflies of the United States and Canada with a complete bibliography of the descriptive and systematic literature. The Journal of Research on the Lepidoptera. Volume 40. 658 pp. Revised 14 February, 2012. | ||||||||||
| Classification Level: | Subspecies | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | LE-ARGZER-BR | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5T3T4 (Sep 1998) | ||||||||||
| Provincial Status: | S2 (Feb 2023) | ||||||||||
| BC List: | Red | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
N / N / N / na / |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
Anthropogenic / Industrial / Facultative - occasional use
Anthropogenic / Urban/Suburban / Facultative - occasional use Forest / Deciduous/Broadleaf Forest / Facultative - frequent use Grassland/Shrub / Grassland / Facultative - occasional use Grassland/Shrub / Meadow / Facultative - frequent use |
||||||||||
| Provincial Habitat Comments: | Habitat keywords copied from species record. | ||||||||||
| Food Habits: | |||||||||||
| Global Food Habits Comments: | |||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | N | ||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| References and Related Literature | |||||||||||
Baron, N., and F. Backhouse. 1999. Rare Butterflies of Southeastern Vancouver Island and the Gulf Islands. B.C. Minist. Environ., Lands and Parks, Wildl. Branch. 6pp. |
|||||||||||
Guppy, C.S., and J.H. Shepard. 2001. Butterflies of British Columbia. UBC Press in collaboration with Royal B.C. Mus. 414pp. |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Argynnis zerene bremnerii. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 9, 2026).