| Scientific Name: | Luzula confusa Lindeberg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | northern wood-rush | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Vascular Plant | ||||||||||
| Species Code: | LUZUCON | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5 (Mar 2016) | ||||||||||
| Provincial Status: | S5 (Apr 2019) | ||||||||||
| BC List: | Yellow | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | 4 - Secure (2010) | ||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Technical Description: | |||||||||||
| Similar Species: | |||||||||||
| Habitats: (Type / Subtype / Dependence) |
Alpine/Tundra / Tundra / Facultative - occasional use
Rock/Sparsely Vegetated Rock / Rock/Sparsely Vegetated Rock / Facultative - frequent use |
||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Elevation (m) (min / max): | Provincial: | ||||||||||
| Known Pests: | |||||||||||
| Pollen Vector: | |||||||||||
| Pollinator: | |||||||||||
| Dispersal: | |||||||||||
| Provincial Inventory | |||||||||||
| Inventory Priority: | |||||||||||
| Ownership of occurrences (Known locations): | |||||||||||
| Inventory Need: | |||||||||||
| Economic Attributes | |||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Disjunct, more common elsewhere: | |||||||||||
| Peripheral, major distribution elsewhere: | |||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Last Literature Search: | |||||||||||
| References and Related Literature | |||||||||||
Douglas, G.W., D. Meidinger, and J. Penny. 2002. Rare Native Vascular Plants of British Columbia, 2nd ed. B.C. Conserv. Data Centre, Terrestrial Inf. Branch, Victoria. 358pp. |
|||||||||||
Douglas, G.W., D. Meidinger, and J. Pojar, eds. 2001. Illustrated Flora of British Columbia, Vol. 6, Monocotyledons (Acoraceae through Najadaceae). B.C. Minist. Environ., Lands and Parks, and B.C. Minist. For., Victoria, BC. 361pp. |
|||||||||||
Douglas, G.W., J. Pojar, D. Meidinger, and K. McKeown. 1994. Rare Vascular Plant Collections from the St. Elias Mountains, Northwestern British Columbia. Can. Field-Nat. 108(4):391-396. |
|||||||||||
Flora of North America Editorial Committee (FNA). 2000. Flora of North America north of Mexico. Vol. 22. Magnoliophyta: Alismatidae, Arecidae, Commelinidae (in part), and Zingiberidae. Oxford Univ. Press, New York. xxiii + 352 pp. |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Luzula confusa. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 13, 2026).