| Scientific Name: | Stylurus olivaceus (Selys, 1873) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | Olive Clubtail | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Paulson, D.R. and S.W. Dunkle. 1999. A checklist of North American Odonata. Slater Museum of Natural History, University of Puget Sound Occasional Paper, 56: 86 pp. Available: http://www.ups.edu/x7015.xml. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | OD-STYOLI | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G4 (Feb 2016) | ||||||||||
| Provincial Status: | S3S4 (Mar 2023) | ||||||||||
| BC List: | Blue | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | Endangered (May 2011) | ||||||||||
| SARA Schedule: | 1 - Endangered (Feb 2017) | ||||||||||
| General Status Canada: | 2 - May be at risk (2005) | ||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
N / N / N / na / |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
Lakes / Lake / Facultative - occasional use
Lakes / Pond/Open Water / Facultative - occasional use Stream/River / Stream/River / Obligate |
||||||||||
| Provincial Habitat Comments: | Breeds along warm streams and lakeshores with sandy or muddy edges (Cannings 2002b). | ||||||||||
| Food Habits: | |||||||||||
| Global Food Habits Comments: | |||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | N | ||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Global Range Comment: | Occurs in localized areas of the Pacific Northwest, primarily west of the Cascades Range, from British Columbia to California (1998 Argia 10[3]:21-22). | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| References and Related Literature | |||||||||||
Cannings, R. 2002. Rare Dragonflies of British Columbia, B.C. Minist. Sustainable Resour. Manage., and B.C. Minist. Water, Land and Air Prot. 6pp. |
|||||||||||
Cannings, R.A. 2002b. Introducing the dragonflies of British Columbia and the Yukon. Royal B.C. Mus., Victoria, BC. 96pp. |
|||||||||||
Cannings, R.A., S.G. Cannings, and L. Ramsay. 2000. The Dragonflies of the Columbia Basin, British Columbia. Royal B.C. Mus. 287pp. |
|||||||||||
Cannings, S.G. 2003. Status of Olive Clubtail Stylurus olivaceus (Selys) in British Columbia. B.C. Minist. Water, Land and Air Prot., Biodiversity Branch, and B.C. Minist. Sustainable Resour. Manage., Conservation Data Centre, Victoria, BC. Wildl. Bull. B-112. 19pp. |
|||||||||||
Ramsay, L.R., and R.A. Cannings. 2004. Determining the Status of British Columbia's Dragonflies. In T.D. Hooper, ed. Proc. of the Species at Risk 2004 Pathways to Recovery Conf. March 2-6, 2004, Victoria, B.C. Species at Risk 2004 Pathways to Recovery Conference Organizing Committee, Victoria, BC. 12pp. |
|||||||||||
Ramsay, L.R., and S.G. Cannings. 2000. Dragonflies at Risk in British Columbia. Pp. 89-92 in L.M. Darling, ed. 2000. Proc. Conf. on the Biology and Manage. Species and Habitats at Risk, Kamloops, B.C., 15 - 19 Feb., 1999. Vol. 1; B.C. Minist. Environ., Lands and Parks, Victoria, BC, and Univ. College of the Cariboo, Kamloops, BC. 490pp. |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Stylurus olivaceus. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 6, 2026).