| Scientific Name: | Boloria astarte distincta (Gibson, 1920) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | Astarte Fritillary, distincta subspecies | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Pelham, J. P. 2008. A catalogue of the butterflies of the United States and Canada with a complete bibliography of the descriptive and systematic literature. The Journal of Research on the Lepidoptera. Volume 40. 658 pp. Revised 14 February, 2012. | ||||||||||
| Classification Level: | Subspecies | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | LE-BOLAST-DI | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5T5 (Jan 2015) | ||||||||||
| Provincial Status: | S2S3 (Mar 2021) | ||||||||||
| BC List: | Blue | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
N / N / N / na / |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
Alpine/Tundra / Alpine Grassland / Facultative - frequent use
Alpine/Tundra / Alpine/Subalpine Meadow / Facultative - frequent use Alpine/Tundra / Fellfield / Facultative - frequent use Alpine/Tundra / Glacier/Icefield / Facultative - frequent use Alpine/Tundra / Heath / Facultative - frequent use Alpine/Tundra / Krummholtz / Facultative - frequent use Alpine/Tundra / Nivation / Facultative - frequent use Alpine/Tundra / Tundra / Facultative - frequent use Alpine/Tundra / Zoogenic / Facultative - frequent use Rock/Sparsely Vegetated Rock / Rock/Sparsely Vegetated Rock / Facultative - frequent use |
||||||||||
| Provincial Habitat Comments: | Habitat keywords copied from species record. | ||||||||||
| Food Habits: | |||||||||||
| Global Food Habits Comments: | |||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | N | ||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| References and Related Literature | |||||||||||
Guppy, C.S., and J.H. Shepard. 2001. Butterflies of British Columbia. UBC Press in collaboration with Royal B.C. Mus. 414pp. |
|||||||||||
Layberry, R. A., P. W. Hall, and J. D. LaFontaine. 1998. The butterflies of Canada. University of Toronto Press. 280pp. + color plates. |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Boloria astarte distincta. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 9, 2026).