| Scientific Name: | Parnassius eversmanni [Ménetriés], [1850] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | Eversmann's Parnassian | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Pelham, J. P. 2008. A catalogue of the butterflies of the United States and Canada with a complete bibliography of the descriptive and systematic literature. The Journal of Research on the Lepidoptera. Volume 40. 658 pp. Revised 14 February, 2012. | ||||||||||
| Classification Level: | Species | ||||||||||
| Taxonomy Comments: | Subspecies Parnassius eversmanni thor in BC, but no other subspecies so default to species name. | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | LE-PAREVE | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5? (Oct 2023) | ||||||||||
| Provincial Status: | S4S5 (Feb 2020) | ||||||||||
| BC List: | Yellow | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | 6 - Not Assessed (2000) | ||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
N / N / N / na / |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
|||||||||||
| Global Habitat Comments: | This species is found in mountain tundra on rocky slopes or between hills and stream valleys at or below the treeline (Scott, 1986; Layberry et al. 1998; Opler, 1999). | ||||||||||
| Food Habits: |
Herbivore:Immature
Nectarivore: Adult |
||||||||||
| Global Food Habits Comments: | The larva feeds on Corydalis gigantea, C. pauciflora, C. arctica, C. paeoniiholia, C. gorodkovi, and C. pauciflora. | ||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | N | ||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Global Range Comment: | This species is Holarctic. In North America, this species occurs in Alaska, USA, Yukon Territory, northwestern British Columbia, and the Northwest Territories, Canada as well as in Asia (GBIF 2023; SCAN 2023). | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | Schweitzer (2001); rev. T. Cornelisse (2023) | ||||||||||
| Last Updated: | Oct 25, 2023 | ||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| References and Related Literature | |||||||||||
Alaska Center for Conservation Science (UAA-ACCS). 2019. Pollinator Diversity and Conservation Status. University of Alaska Anchorage-Alaska Center for Conservation Science (UAA-ACCS). Online. Available: https://accs.uaa.alaska.edu/wildlife/pollinator-diversity/ |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. 2023. Species Summary: Parnassius eversmanni. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 7, 2026).