| Scientific Name: | Ladona julia (Uhler, 1857) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific Name Synonyms: |
Libellula julia
|
||||||||||
| English Name: | Chalk-fronted Corporal | ||||||||||
| English Name Synonyms: |
Chalk-fronted Skimmer
|
||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Needham, J.G., M.J. Westfall, Jr., and M.L. May. 2000. Dragonflies of North America. Revised edition. Scientific Publishers: Gainesville, Florida. 939 pp. | ||||||||||
| Classification Level: | Species | ||||||||||
| Taxonomy Comments: | June 2003, Jay Cordeiro from Central Zoology announced that Libellula julia was to be changed to Ladona julia. I changed SNAME in Oct 2003. Waiting for GNAME etc. to change after next data exchange. ECR | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | OD-LADJUL | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5 (May 2015) | ||||||||||
| Provincial Status: | S5 (Mar 2023) | ||||||||||
| BC List: | Yellow | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | 4 - Secure (2005) | ||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
/ / / na / |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
|||||||||||
| Food Habits: | |||||||||||
| Global Food Habits Comments: | |||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | |||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| References and Related Literature | |||||||||||
Ladona julia in Royal British Columbia Museum and the Spencer Entomological Museum. 2004p. Odonata distribution maps based on data from the Royal British Columbia Museum and the Spencer Entomological Museum. Produced by Clover Point Cartographics for the Royal British Columbia Museum and Conservation Data Centre, Victoria, BC. |
|||||||||||
Cannings, R.A. 2002b. Introducing the dragonflies of British Columbia and the Yukon. Royal B.C. Mus., Victoria, BC. 96pp. |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Ladona julia. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 4, 2026).