| Scientific Name: | Poa howellii Vasey & Scribn. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | Howell's bluegrass | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Kartesz, J.T. 1999. A synonymized checklist and atlas with biological attributes for the vascular flora of the United States, Canada, and Greenland. First edition. In: Kartesz, J.T., and C.A. Meacham. Synthesis of the North American Flora, Version 1.0. North Carolina Botanical Garden, Chapel Hill, N.C. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Vascular Plant | ||||||||||
| Species Code: | POA_HOW | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G3G5 (Feb 2001) | ||||||||||
| Provincial Status: | S4 (Apr 2019) | ||||||||||
| BC List: | Yellow | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | 3 - Sensitive (2010) | ||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Technical Description: | |||||||||||
| Similar Species: | |||||||||||
| Habitats: (Type / Subtype / Dependence) |
Forest / Conifer Forest - Dry / Facultative - occasional use
Forest / Deciduous/Broadleaf Forest / Facultative - occasional use Forest / Garry Oak Woodland / Facultative - frequent use Grassland/Shrub / Meadow / Facultative - frequent use Rock/Sparsely Vegetated Rock / Rock/Sparsely Vegetated Rock / Facultative - frequent use |
||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Elevation (m) (min / max): | Provincial: | ||||||||||
| Known Pests: | |||||||||||
| Pollen Vector: | |||||||||||
| Pollinator: | |||||||||||
| Dispersal: | |||||||||||
| Provincial Inventory | |||||||||||
| Inventory Priority: | |||||||||||
| Ownership of occurrences (Known locations): | |||||||||||
| Inventory Need: | |||||||||||
| Economic Attributes | |||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Disjunct, more common elsewhere: | |||||||||||
| Peripheral, major distribution elsewhere: | |||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Last Literature Search: | |||||||||||
| References and Related Literature | |||||||||||
| No references available | |||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Poa howellii. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 7, 2026).