| Scientific Name: | Pleuropogon refractus (Gray) Benth. ex Vasey | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | nodding semaphoregrass | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Kartesz, J.T. 1999. A synonymized checklist and atlas with biological attributes for the vascular flora of the United States, Canada, and Greenland. First edition. In: Kartesz, J.T., and C.A. Meacham. Synthesis of the North American Flora, Version 1.0. North Carolina Botanical Garden, Chapel Hill, N.C. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Vascular Plant | ||||||||||
| Species Code: | PLEUREF | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G4 (Aug 2016) | ||||||||||
| Provincial Status: | S4 (Apr 2019) | ||||||||||
| BC List: | Yellow | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | 3 - Sensitive (2010) | ||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Technical Description: | |||||||||||
| Similar Species: | |||||||||||
| Habitats: (Type / Subtype / Dependence) |
Forest / Conifer Forest - Moist/wet / Unknown
Forest / Mixed Forest (deciduous/coniferous mix) / Unknown Riparian / Riparian Forest / Unknown |
||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Elevation (m) (min / max): | Provincial: | ||||||||||
| Known Pests: | |||||||||||
| Pollen Vector: | |||||||||||
| Pollinator: | |||||||||||
| Dispersal: | |||||||||||
| Provincial Inventory | |||||||||||
| Inventory Priority: | |||||||||||
| Ownership of occurrences (Known locations): | |||||||||||
| Inventory Need: | |||||||||||
| Economic Attributes | |||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Disjunct, more common elsewhere: | |||||||||||
| Peripheral, major distribution elsewhere: | |||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Last Literature Search: | |||||||||||
| References and Related Literature | |||||||||||
Douglas, G.W., D. Meidinger, and J. Penny. 2002. Rare Native Vascular Plants of British Columbia, 2nd ed. B.C. Conserv. Data Centre, Terrestrial Inf. Branch, Victoria. 358pp. |
|||||||||||
Douglas, G.W., D. Meidinger, and J. Pojar, eds. 2001b. Illustrated Flora of British Columbia, Vol. 7, Monocotyledons (Orchidaceae through Zosteraceae). B.C. Minist. Sustainable Resour. Manage., and B.C. Minist. For. Victoria, BC. 379pp. |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Pleuropogon refractus. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 8, 2026).