| Scientific Name: | Colias christina Edwards, 1863 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | Christina Sulphur | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Pelham, J.P. 2019. Catalog of the butterflies of the United States and Canada. 3 April 2019 version. http://butterfliesofamerica.com/US-Can-Cat.htm | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | LE-COLCHR | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5 (Dec 2020) | ||||||||||
| Provincial Status: | S5 (Jan 2020) | ||||||||||
| BC List: | Yellow | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | 6 - Not Assessed (2000) | ||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
N / N / N / na / |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
|||||||||||
| Global Habitat Comments: | This species inhabits montane forest roads, trails, glades, and clearings (Pyle and LaBar 2018). | ||||||||||
| Food Habits: |
Herbivore:Immature
Nectarivore: Adult |
||||||||||
| Global Food Habits Comments: | Caterpillar Hosts: Plants of the pea family (Fabaceae) including showy locoweed. Larvae feed on Trifolium and Hedysarum spp. | ||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | N | ||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Global Range Comment: | This species ranges from eastern Alaska, east to western Northwest Territories, south through northeastern British Columbia, Alberta, Saskatchewan, and Manitoba to northern Wyoming and western South Dakota (Opler and Wright 1999). | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | May 09, 2001 | ||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| References and Related Literature | |||||||||||
| No references available | |||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. 2001. Species Summary: Colias christina. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 8, 2026).