| Scientific Name: | Polygonum paronychia Cham. & Schlecht. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | black knotweed | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Vascular Plant | ||||||||||
| Species Code: | POLYPAR | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5 (Jan 1990) | ||||||||||
| Provincial Status: | S3 (Apr 2019) | ||||||||||
| BC List: | Blue | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | 3 - Sensitive (2010) | ||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Technical Description: | |||||||||||
| Similar Species: | |||||||||||
| Habitats: (Type / Subtype / Dependence) |
Other Unique Habitats / Beach / Facultative - frequent use
Other Unique Habitats / Sand Dune / Facultative - frequent use |
||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Elevation (m) (min / max): | Provincial: | ||||||||||
| Known Pests: | |||||||||||
| Pollen Vector: | |||||||||||
| Pollinator: | |||||||||||
| Dispersal: | |||||||||||
| Provincial Inventory | |||||||||||
| Inventory Priority: | |||||||||||
| Ownership of occurrences (Known locations): | |||||||||||
| Inventory Need: | |||||||||||
| Economic Attributes | |||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Disjunct, more common elsewhere: | |||||||||||
| Peripheral, major distribution elsewhere: | |||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Last Literature Search: | |||||||||||
| References and Related Literature | |||||||||||
Douglas, G.W., D. Meidinger, and J. Penny. 2002. Rare Native Vascular Plants of British Columbia, 2nd ed. B.C. Conserv. Data Centre, Terrestrial Inf. Branch, Victoria. 358pp. |
|||||||||||
Douglas, G.W., D. Meidinger, and J. Pojar, eds. 1999. Illustrated Flora of British Columbia, Vol. 4, Dicotyledons (Orobanchaceae through Rubiaceae). B.C. Minist. Environ., Lands and Parks, and B.C. Minist. For., Victoria. 427pp. |
|||||||||||
Flora of North America Editorial Committee (FNA). 2005. Flora of North America north of Mexico. Vol. 5. Magnoliophyta: Caryophyllidae: Caryophyllales, Polygonales, and Plumbaginales. Oxford Univ. Press, New York. vii + 656 pp. |
|||||||||||
Page, N.A. 2003. Community and regional scale patterns of native and exotic plant species in sand beaches of Vancouver Island, British Columbia. Unpublished master of science thesis in the Institute of Resources, Environment, and Sustainability, University of British Columbia. 79 pp. |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Polygonum paronychia. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 7, 2026).