| Scientific Name: | Catocala aholibah Strecker, 1874 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | |||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Gall, L.F. and D.C. Hawks. 2010. Systematics of moths in the genus Catocala (Lepidoptera, Erebidae) IV. Nomenclatorial stabilization of the Nearctic fauna, with a revised synonymic check list. In: Schmidt B.C, Lafontaine J.D (Eds). Contributions to the systematics of New World macro-moths II. ZooKeys 39:37-83. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | LE-CATAHO | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5 (May 2002) | ||||||||||
| Provincial Status: | S2 (Mar 2020) | ||||||||||
| BC List: | Red | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
N / N / N / na / |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
|||||||||||
| Food Habits: |
Herbivore:Immature
Non-nectar Sugar-feeder: Adult |
||||||||||
| Global Food Habits Comments: | Caterpillar Hosts: larvae feed on oak spp. (Quercus agrifolia, Q. alba, Q. gambelii, and Q. garryana) (Lotts and Naberhaus 2017). Adult Catocala moths feed primarily on non-nectar sugar sources, although some species visit flowers occasionally to feed on nectar (D.F. Schweitzer, pers. comm. 2019). | ||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | N | ||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | |||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| References and Related Literature | |||||||||||
Schweitzer, Dale. Personal communication (email) to M. Ormes on 4.24.2019 |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Catocala aholibah. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 7, 2026).