| Scientific Name: | Lomatium dissectum (Nutt.) Mathias & Constance | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | fern-leaved desert-parsley | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR. | ||||||||||
| Classification Level: | Species | ||||||||||
| Taxonomy Comments: | Lomatium dissectum (Nutt.) Mathias & Constance (1942: 246) and L. multifidum have been treated as separate species and as varieties of a single species. The new combination is based on morphological differences, seasonal differences in fruit/flowering time, and limited geographic overlap of the taxa. In the few locations where the taxa co-occur, there are no individuals with intermediate morphological characteristics and there is distinct separation of the timing in fruiting and flowering. Lomatium multifidum occurs in shallow rocky soils, on slopes with a south aspect, or at lower elevations. Lomatium dissectum occurs in deep, mesic soils on slopes with a north aspect, or at higher elevation. Lomatium multifidum has yellow flowers, long pedicels, and glabrous peduncles, while L. dissectum has purple (rarely yellow with a purple tint) flowers with short pedicels, and glaucous peduncles. In addition, L. multifidum has already produced fruit while L. dissectum is still in flower (Feist et al., 2017). | ||||||||||
| Species Group: | Vascular Plant | ||||||||||
| Species Code: | LOMADIS | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G4 (Feb 2003) | ||||||||||
| Provincial Status: | S2 (Apr 2019) | ||||||||||
| BC List: | Red | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | 4 - Secure (2010) | ||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Technical Description: | |||||||||||
| Similar Species: | |||||||||||
| Habitats: (Type / Subtype / Dependence) |
Forest / Mixed Forest (deciduous/coniferous mix) / Facultative - frequent use
Grassland/Shrub / Garry Oak Maritime Meadow / Facultative - frequent use Rock/Sparsely Vegetated Rock / Rock/Sparsely Vegetated Rock / Facultative - frequent use |
||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Elevation (m) (min / max): | Provincial: | ||||||||||
| Known Pests: | |||||||||||
| Pollen Vector: | |||||||||||
| Pollinator: | |||||||||||
| Dispersal: | |||||||||||
| Provincial Inventory | |||||||||||
| Inventory Priority: | |||||||||||
| Ownership of occurrences (Known locations): | |||||||||||
| Inventory Need: | |||||||||||
| Economic Attributes | |||||||||||
| Distribution | |||||||||||
| Endemic: | |||||||||||
| Disjunct, more common elsewhere: | |||||||||||
| Peripheral, major distribution elsewhere: | |||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Last Literature Search: | |||||||||||
| References and Related Literature | |||||||||||
Douglas, G.W., D. Meidinger, and J. Penny. 2002. Rare Native Vascular Plants of British Columbia, 2nd ed. B.C. Conserv. Data Centre, Terrestrial Inf. Branch, Victoria. 358pp. |
|||||||||||
Douglas, G.W., G.D. Straley, and D. Meidinger, eds. 1998b. Illustrated Flora of British Columbia, Vol. 1, Gymnosperms and Dicotyledons (Aceraceae through Asteraceae). B.C. Minist. Environ., Lands and Parks, Wildl. Branch, and B.C. Minist. For. Res. Program. 436pp. |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Lomatium dissectum. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 7, 2026).