| Scientific Name: | Pontia beckerii (W. H. Edwards, 1871) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | Becker's White | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Pelham, J. P. 2008. A catalogue of the butterflies of the United States and Canada with a complete bibliography of the descriptive and systematic literature. The Journal of Research on the Lepidoptera. Volume 40. 658 pp. Revised 14 February, 2012. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | LE-PONBEC | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5 (Oct 2023) | ||||||||||
| Provincial Status: | S5? (Feb 2020) | ||||||||||
| BC List: | Yellow | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | 6 - Not Assessed (2000) | ||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
N / N / N / na / |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
|||||||||||
| Global Habitat Comments: | Arid brushland, sage flats, fields, foothill canyons. | ||||||||||
| Food Habits: |
Herbivore:Immature
Nectarivore: Adult |
||||||||||
| Global Food Habits Comments: | Caterpillar Hosts: Plants of mustard (Brassicaceae) family including mustards (Brassica), and hedge-mustard (Sisymbrium) species; and bladderpod (Isomeris arborea) in the caper family (Capparidaceae). Adult Food: Flower nectar including hedge-mustard and alfalfa (Lotts and Naberhaus 2017). | ||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | N | ||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Global Range Comment: | This species is known from drier, intermontane western North America, from interior British Columbia, Canada, south to Baja California, Mexico, across the Great Basin east to South Dakota and western Montana, United States (GBIF 2023). | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | May 09, 2001 | ||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| References and Related Literature | |||||||||||
| No references available | |||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. 2001. Species Summary: Pontia beckerii. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 11, 2026).