Scientific Name: | Pisidium ventricosum Prime, 1851 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
English Name: | Globular Peaclam | ||||||||||
Classification / Taxonomy | |||||||||||
Scientific Name - Concept Reference: | Turgeon, D. D., J. F. Quinn, Jr., A. E. Bogan, E. V. Coan, F. G. Hochberg, W. G. Lyons, P. M. Mikkelsen, R. J. Neves, C. F. E. Roper, G. Rosenberg, B. Roth, A. Scheltema, F. G. Thompson, M. Vecchione, and J. D. Williams. 1998. Common and scientific names of aquatic invertebrates from the United States and Canada: Mollusks. 2nd Edition. American Fisheries Society Special Publication 26, Bethesda, Maryland. 526 pp. | ||||||||||
Classification Level: | Species | ||||||||||
Species Group: | Invertebrate Animal | ||||||||||
Species Code: | MO-PISVEN | ||||||||||
|
|||||||||||
Conservation Status / Legal Designation | |||||||||||
Global Status: | G5 (Aug 2017) | ||||||||||
Provincial Status: | S5? (Apr 2015) | ||||||||||
BC List: | Yellow | ||||||||||
Provincial FRPA list: | |||||||||||
Provincial Wildlife Act: | |||||||||||
COSEWIC Status: | |||||||||||
SARA Schedule: | |||||||||||
General Status Canada: | |||||||||||
Ecology & Life History | |||||||||||
General Description: | |||||||||||
Migration Characteristics: (Global / Provincial) | |||||||||||
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
N / N / N / na / |
||||||||||
Habitats: (Type / Subtype / Dependence) |
|||||||||||
Global Habitat Comments: | This species is found principally in lakes and large rivers (never in ephemeral aquatic habitats) usually in fine sand or mud (Mackie 2007). In Wyoming it occurs in ponds and marshes that do not dry completely (Beetle, 1989). | ||||||||||
Food Habits: | |||||||||||
Global Food Habits Comments: | |||||||||||
Global Phenology: | |||||||||||
Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
Colonial Breeder: | N | ||||||||||
Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
Distribution | |||||||||||
Endemic: | N | ||||||||||
Global Range Comment: | It is relatively uncommon but generally distributed from Newfoundland and New Brunswick north and northwest to Ungava and the western Arctic coast of Canada, west to Alberta, across the northern states from Maine to Washington, and south in the Rocky Mountains to disjunct populations in California, Utah, Colorado, and Mexico (Mackie et al., 2007). | ||||||||||
Authors / Contributors | |||||||||||
Global Information Author: | Cordeiro, J. | ||||||||||
Last Updated: | Mar 15, 2011 | ||||||||||
Provincial Information Author: | |||||||||||
Last Updated: | |||||||||||
References and Related Literature | |||||||||||
No references available | |||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. 2011. Species Summary: Pisidium ventricosum. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Feb 6, 2025).