| Scientific Name: | Vallonia cyclophorella Sterki, 1892 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | Silky Vallonia | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Turgeon, D. D., J. F. Quinn, Jr., A. E. Bogan, E. V. Coan, F. G. Hochberg, W. G. Lyons, P. M. Mikkelsen, R. J. Neves, C. F. E. Roper, G. Rosenberg, B. Roth, A. Scheltema, F. G. Thompson, M. Vecchione, and J. D. Williams. 1998. Common and scientific names of aquatic invertebrates from the United States and Canada: Mollusks. 2nd Edition. American Fisheries Society Special Publication 26, Bethesda, Maryland. 526 pp. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | MO-VALCYC | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5 (Oct 2004) | ||||||||||
| Provincial Status: | S4S5 (Mar 2025) | ||||||||||
| BC List: | Yellow | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
N / N N / N N / N na / N |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
Forest / Conifer Forest - Dry / Obligate
Grassland/Shrub / Antelope-brush Steppe / Obligate Grassland/Shrub / Grassland / Obligate Grassland/Shrub / Meadow / Obligate Grassland/Shrub / Sagebrush Steppe / Obligate |
||||||||||
| Provincial Habitat Comments: | In leaf litter, grass and under dead wood on bunchgrass slopes; in open, dry areas and in rocky areas (Forsyth 2004). | ||||||||||
| Food Habits: | |||||||||||
| Global Food Habits Comments: | |||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | N | ||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | French, L. | ||||||||||
| Last Updated: | Nov 05, 2004 | ||||||||||
| References and Related Literature | |||||||||||
| No references available | |||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Vallonia cyclophorella. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 16, 2026).