| Scientific Name: | Hemphillia camelus Pilsbry and Vanatta, 1897 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | Pale Jumping-slug | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Lucid, M. K., A. Rankin, A. Espindola, L. Chichester, S. Ehlers, L. Robinson, and J. Sullivan. 2018. Taxonomy and biogeography of Hemphillia (Gastropoda: Pulmonata: Arionidae) in North American rainforests, with description of a new species (Skade?s jumping-slug, Hemphillia skadei sp. nov.). Canadian Journal of Zoology 96:305-316. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | MO-HEMCAM | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G4 (Feb 2006) | ||||||||||
| Provincial Status: | S3S4 (Jan 2025) | ||||||||||
| BC List: | Blue | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
N / N / N / na / |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
Forest / Conifer Forest - Mesic (average) / Obligate
Forest / Conifer Forest - Moist/wet / Obligate |
||||||||||
| Provincial Habitat Comments: |
In dry to moist coniferous forests, on and around mossy stumps, rocks and logs; also in leaf litter (Forsyth 2004). |
||||||||||
| Food Habits: | |||||||||||
| Global Food Habits Comments: | |||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | N | ||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Global Range Comment: | Southeast British Columbia, Alberta, and Idaho (Forsyth, 2004- additions and corrections). | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | French, L. | ||||||||||
| Last Updated: | Nov 05, 2004 | ||||||||||
| References and Related Literature | |||||||||||
| No references available | |||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Hemphillia camelus. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 5, 2026).