
| Scientific Name: | Monadenia fidelis (J.E. Gray, 1834) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | Pacific Sideband | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Turgeon, D. D., J. F. Quinn, Jr., A. E. Bogan, E. V. Coan, F. G. Hochberg, W. G. Lyons, P. M. Mikkelsen, R. J. Neves, C. F. E. Roper, G. Rosenberg, B. Roth, A. Scheltema, F. G. Thompson, M. Vecchione, and J. D. Williams. 1998. Common and scientific names of aquatic invertebrates from the United States and Canada: Mollusks. 2nd Edition. American Fisheries Society Special Publication 26, Bethesda, Maryland. 526 pp. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | MO-MONFID | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G4G5 (Oct 2002) | ||||||||||
| Provincial Status: | S4 (Feb 2025) | ||||||||||
| BC List: | Yellow | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
N / N N / N N / N na / N |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
Forest / Conifer Forest - Moist/wet / Obligate
Forest / Deciduous/Broadleaf Forest / Obligate Forest / Mixed Forest (deciduous/coniferous mix) / Obligate |
||||||||||
| Provincial Habitat Comments: | Deciduous, coniferous or mixed forests; also in open woods and grassy areas; have been observed in trees as high as 6.7 m (Forsyth 2004). | ||||||||||
| Food Habits: | |||||||||||
| Global Food Habits Comments: | |||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | N | ||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Global Range Comment: | This species, and its several subspecies, occurs along the Pacific coast from southeastern Alaska to northern California, generally west of the crest of the Cascade Range (Roth and Sadeghian, 2003). | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | French, L. | ||||||||||
| Last Updated: | Apr 20, 2005 | ||||||||||
| References and Related Literature | |||||||||||
| No references available | |||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Monadenia fidelis. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Mar 13, 2026).