| Scientific Name: | Mystacides interjectus (Banks, 1914) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | A Caddisfly | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Clemson University Department of Entomology (J.C. Morse, ed.). 2002. Last Updated 5 September 2006. Trichoptera World Checklist. Online. Available: http://entweb.clemson.edu/database/trichopt/index.htm. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | TR-MYSINT | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5 (Oct 2024) | ||||||||||
| Provincial Status: | SU (Jul 2016) | ||||||||||
| BC List: | Not Reviewed | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
Y / N N / N N / N na / N |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
|||||||||||
| Global Habitat Comments: | This species is found in creeks, lakes, and ponds (SCAN 2024). | ||||||||||
| Food Habits: |
Detritivore:Immature
Herbivore:Immature Invertivore:Immature Non-nectar Sugar-feeder: Adult |
||||||||||
| Global Food Habits Comments: | Adults of this taxon consume liquid with sponge-like mouth parts and larvae are omnivores and consume plant material, invertebrates, and detritus (Voshell 2002; Yukon Conservation Data Centre 2014). | ||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | N | ||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Global Range Comment: | This species occurs across Canada from Yukon to Nova Scotia and in the northern United States in Alaska and from Montana south to Colorado and east to Maine as well as in eastern Siberia (Rasmussen and Morse 2023; GBIF 2024; SCAN 2024; iNaturalist 2024). | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | T. Cornelisse | ||||||||||
| Last Updated: | Oct 14, 2024 | ||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| References and Related Literature | |||||||||||
Symbiota Collections of Arthropods Network (SCAN). 2024. A data portal built to visualize, manipulate, and export species occurrences. Online: http://scan-bugs.org/portal/index.php. Accessed 2024 |
|||||||||||
Voshell, J.R. 2002. A guide to common freshwater invertebrates of North America. McDonald and Woodward Publishing Company, Granville, Ohio, USA: 442 pp. |
|||||||||||
Yukon Conservation Data Centre. 2014. Element Subnational Ranking Form in Biotics 5 database. NatureServe, Arlington, Virginia. |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. 2024. Species Summary: Mystacides interjectus. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 5, 2026).