| Scientific Name: | Carex praeceptorum Mackenzie | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | teacher's sedge | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Kartesz, J.T. 1999. A synonymized checklist and atlas with biological attributes for the vascular flora of the United States, Canada, and Greenland. First edition. In: Kartesz, J.T., and C.A. Meacham. Synthesis of the North American Flora, Version 1.0. North Carolina Botanical Garden, Chapel Hill, N.C. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Vascular Plant | ||||||||||
| Species Code: | CAREPRC | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G4G5 (Jun 1993) | ||||||||||
| Provincial Status: | S3S4 (Apr 2019) | ||||||||||
| BC List: | Yellow | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | 2 - May be at risk (2010) | ||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Technical Description: | |||||||||||
| Similar Species: | |||||||||||
| Habitats: (Type / Subtype / Dependence) |
Alpine/Tundra / Krummholtz / Facultative - occasional use
Alpine/Tundra / Tundra / Facultative - frequent use Grassland/Shrub / Meadow / Facultative - frequent use Wetland / Fen / Facultative - occasional use |
||||||||||
| Global Habitat Comments: | Wet and boggy meadows, margins of lakes, ponds, seeps, and springs at 3050-3115 m. Moist meadows at middle altitudes, wet soil around boggy places, 8000-115000 feet. | ||||||||||
| Provincial Habitat Comments: | Subalpine mesotrophic fen (Canadian Museum of Nature, 1961). | ||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Elevation (m) (min / max): | Provincial: | ||||||||||
| Known Pests: | |||||||||||
| Pollen Vector: | |||||||||||
| Pollinator: | |||||||||||
| Dispersal: | |||||||||||
| Provincial Inventory | |||||||||||
| Inventory Priority: | |||||||||||
| Ownership of occurrences (Known locations): | |||||||||||
| Inventory Need: | |||||||||||
| Economic Attributes | |||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Global Range Comment: | UT (Beaver, Duchesne, Piute, Salt Lake, Summit, Uintah, and Wasatch counties). WA to WY, south to NV and CO. BC, WA, OR, NV, ID, WY, MT. | ||||||||||
| Disjunct, more common elsewhere: | N | ||||||||||
| Peripheral, major distribution elsewhere: | N | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | Donovan, M. | ||||||||||
| Last Updated: | Jan 30, 2007 | ||||||||||
| Last Literature Search: | |||||||||||
| References and Related Literature | |||||||||||
Canadian Museum of Nature. P.O. Box 3443, Stn. "D", Ottawa. K1P 6P4. |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Carex praeceptorum. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 8, 2026).