| Scientific Name: | Asynarchus lapponicus (Zetterstedt, 1840) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | A Caddisfly | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Clemson University Department of Entomology (J.C. Morse, ed.). 2002. Last Updated 5 September 2006. Trichoptera World Checklist. Online. Available: http://entweb.clemson.edu/database/trichopt/index.htm. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | TR-ASYLAP | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G4G5 (Jul 2024) | ||||||||||
| Provincial Status: | SU (Jul 2016) | ||||||||||
| BC List: | Not Reviewed | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
Y / N N / N N / N na / N |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
|||||||||||
| Global Habitat Comments: | This species is found in lakes, ponds, and slow moving creeks and rivers (Voshell 2002; Kendrick and Huryn 2014; SCAN 2024). | ||||||||||
| Food Habits: |
Detritivore:Immature
Herbivore:Immature Non-nectar Sugar-feeder: Adult |
||||||||||
| Global Food Habits Comments: | Adults of this taxon consume liquid with sponge-like mouth parts and larvae of this species consume plant material, algae, and detritus (Voshell 2002). | ||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | N | ||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Global Range Comment: | This species is Holarctic and occurs across Canada from Yukon to Labrador and in the United States in Alaska, Maine, and, at least historically, in New York as well as in northern and central Europe (Wiggins and Parker 1997; Myers et al. 2011; Rasmussen and Morse 2023; GBIF 2024; SCAN 2024). | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | T. Cornelisse | ||||||||||
| Last Updated: | Jul 24, 2024 | ||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| References and Related Literature | |||||||||||
Kendrick, M.R. and Huryn, A.D. 2014. The plecoptera and trichoptera of the Arctic North Slope of Alaska. Western North American Naturalist 74(3): 275-285. |
|||||||||||
Symbiota Collections of Arthropods Network (SCAN). 2024. A data portal built to visualize, manipulate, and export species occurrences. Online: http://scan-bugs.org/portal/index.php. Accessed 2024 |
|||||||||||
Voshell, J.R. 2002. A guide to common freshwater invertebrates of North America. McDonald and Woodward Publishing Company, Granville, Ohio, USA: 442 pp. |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. 2024. Species Summary: Asynarchus lapponicus. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 4, 2026).