Scientific Name: | Orcinus orca pop. 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
English Name: | Killer Whale (Northeast Pacific Southern Resident Population) | ||||||||||
Classification / Taxonomy | |||||||||||
Scientific Name - Concept Reference: | COSEWIC. 2002. Canadian Species at Risk, May 2002. Committee on the Status of Endangered Wildlife in Canada. 34 pp. Available online: http://www.cosewic.ca/index.php/en-ca/assessment-process | ||||||||||
Classification Level: | Population | ||||||||||
Species Group: | Vertebrate Animal | ||||||||||
Species Code: | M-OROR-05 | ||||||||||
|
|||||||||||
Conservation Status / Legal Designation | |||||||||||
Global Status: | G4G5T1Q (Dec 2005) | ||||||||||
Provincial Status: | S1 (Mar 2021) | ||||||||||
BC List: | Red | ||||||||||
Provincial FRPA list: | |||||||||||
Provincial Wildlife Act: | |||||||||||
COSEWIC Status: | Endangered (Dec 2023) | ||||||||||
SARA Schedule: | 1 - Endangered (Jun 2003) | ||||||||||
General Status Canada: | |||||||||||
Ecology & Life History | |||||||||||
General Description: | |||||||||||
Migration Characteristics: (Global / Provincial) | |||||||||||
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
N / N / N / na / |
||||||||||
Habitats: (Type / Subtype / Dependence) |
Ocean / Pelagic / Facultative - frequent use
Ocean / Sheltered Waters - Marine / Facultative - frequent use Ocean / Subtidal Marine / Facultative - occasional use |
||||||||||
Food Habits: | |||||||||||
Global Food Habits Comments: | |||||||||||
Global Phenology: | |||||||||||
Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
Colonial Breeder: | N | ||||||||||
Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
Distribution | |||||||||||
Endemic: | N | ||||||||||
Global Range Comment: | The range during spring, summer, and fall includes the inland waterways of Puget Sound, Strait of Juan de Fuca, and Southern Georgia Strait (NMFS 2005). Sometimes whales of this DPS have occurred in the coastal waters off Oregon, Washington, Vancouver Island, and more recently off the coast of central California in the south and off the Queen Charlotte Islands to the north (NMFS 2005). Little is known about winter movements and range. | ||||||||||
Authors / Contributors | |||||||||||
Global Information Author: | |||||||||||
Last Updated: | |||||||||||
Provincial Information Author: | |||||||||||
Last Updated: | |||||||||||
References and Related Literature | |||||||||||
B.C. Ministry of Environment. Recovery Planning in BC. B.C. Minist. Environ. Victoria, BC. |
|||||||||||
Ford, J.K.B. 2006. An Assessment of Critical Habitats of Resident Killer Whales in Waters off the Pacific Coast of Canada. DFO Can. Sci. Advis. Sec. Res. Doc. 2006/72 iv + 32 pp. |
|||||||||||
Ford, J.K.B., Pilkington, J.F., Reira, A., et al. 2017. Habitats of special importance to Resident Killer Whales (Orcinus orca) off the west coast of Canada. DFO Can. Sci. Advis. Sec. Res. Doc. 2017/035. viii + 57 p |
|||||||||||
Trites, A.W., and L.G. Barett-Lennard. 2001. COSEWIC Status Report Addendum on Killer Whales (Orcinus orca). Marine Mammal Research Unit, Fisheries Centre, UBC, Vancouver, BC. |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Orcinus orca pop. 5. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Feb 19, 2025).