| Scientific Name: | Allonemobius allardi (Alexander and Thomas, 1959) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | Allards' Ground Cricket | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Vickery, V. R., and D.K.M. Kevan. 1985. The Insects and Arachnids of Canada, Part 14. The Grasshoppers, Crickets and Related Insects of Canada and Adjacent Regions. Canadian Government Publishing Centre, Ottawa, Canada. 918 pp. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | OR-ALLALL | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5 (Apr 2017) | ||||||||||
| Provincial Status: | S3 (Mar 2015) | ||||||||||
| BC List: | Not Reviewed | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
N / N N / N N / N na / N |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
|||||||||||
| Food Habits: | |||||||||||
| Global Food Habits Comments: | |||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | N | ||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | |||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| References and Related Literature | |||||||||||
| No references available | |||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Allonemobius allardi. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 8, 2026).