| Scientific Name: | Apote robusta Caudell, 1907 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | Robust Apote | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Eades, D.C.and D. Otte. 2009. Orthoptera Species File Online. Version 2.0/3.5. Accessed 25 March 2009. Online. Available: http://osf2.orthoptera.org/HomePage.aspx | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | OR-APOROB | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | GNR | ||||||||||
| Provincial Status: | S1S2 (Mar 2015) | ||||||||||
| BC List: | Not Reviewed | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
N / N N / N N / N na / N |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
|||||||||||
| Global Habitat Comments: | Probably a denizen of shrubs in dry areas, in British Columbia it is recorded from the Thompson-Okanagan region and the Victoria area (E-fauna BC, accessed 2020). | ||||||||||
| Food Habits: | |||||||||||
| Global Food Habits Comments: | |||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | N | ||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | |||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | Enns, A. | ||||||||||
| Last Updated: | Feb 03, 2020 | ||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| References and Related Literature | |||||||||||
| No references available | |||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. 2020. Species Summary: Apote robusta. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 4, 2026).