| Scientific Name: | Limosella acaulis Sesse & Moc. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | Owyhee mudwort | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Vascular Plant | ||||||||||
| Species Code: | LIMOACA | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5 (Jan 1990) | ||||||||||
| Provincial Status: | S3S4 (Apr 2019) | ||||||||||
| BC List: | Yellow | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | 6 - Not Assessed (2010) | ||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Technical Description: | |||||||||||
| Identification Comments: | This uncommon species of western North America and Mexico differs from the more common and widespread Limosella aquatica L. in having more rounded corolla lobes and narrower leaves with scarcely expanded lamina (Wetherwax 1993). | ||||||||||
| Similar Species: | |||||||||||
| Habitats: (Type / Subtype / Dependence) |
Wetland / Bog / Obligate
Wetland / Fen / Obligate Wetland / Marsh / Obligate Wetland / Swamp / Obligate |
||||||||||
| Provincial Habitat Comments: | Mud flats (Bjork, 2008). | ||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Elevation (m) (min / max): | Provincial: | ||||||||||
| Known Pests: | |||||||||||
| Pollen Vector: | |||||||||||
| Pollinator: | |||||||||||
| Dispersal: | |||||||||||
| Provincial Inventory | |||||||||||
| Inventory Priority: | |||||||||||
| Ownership of occurrences (Known locations): | |||||||||||
| Inventory Need: | |||||||||||
| Economic Attributes | |||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Global Range Comment: | Occurs throughout California, to western Nevada, New Mexico and south to Mexico; disjunct in Idaho. | ||||||||||
| Disjunct, more common elsewhere: | N | ||||||||||
| Peripheral, major distribution elsewhere: | N | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Last Literature Search: | |||||||||||
| References and Related Literature | |||||||||||
Björk, C. 2008. Vascular plants new to British Columbia. Botanical Electronic News #391. Online. Available: http://www.ou.edu/cas/botany-micro/ben/ben391.html |
|||||||||||
Wetherwax, M. 1993. Limosella in Hickman, J.C. ed. 1993. Jepson Manual: Higher Plants of California. Berkeley. University of California Press. 1424 pp. |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Limosella acaulis. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 8, 2026).