| Scientific Name: | Staala gwaii Ovaska, Chichester and Sopuck, 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | Haida Gwaii Slug | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Ovaska, K., L. Chichester, and L. Sopuck. 2010. Terrestrial gastropods from Haida Gwaii (Queen Charlotte Islands), British Columbia, Canada, including description of a new northern endemic slug (Mollusca: Gastropoda: Arionidae). The Nautilus 124(1):1-9. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | MO-STAGWA | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G2? (Nov 2016) | ||||||||||
| Provincial Status: | S2? (Mar 2024) | ||||||||||
| BC List: | Red | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | Special Concern (Apr 2013) | ||||||||||
| SARA Schedule: | 1 - Special Concern (Feb 2018) | ||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
N / Y N / N N / N na / N |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
Alpine/Tundra / Krummholtz / Unknown
Alpine/Tundra / Tundra / Unknown Forest / Conifer Forest - Moist/wet / Unknown |
||||||||||
| Provincial Habitat Comments: | Habitat ranges from lowland coniferous forest, dominated by Sitka spruce (Picea sitchensis), western redcedar (Thuja plicata), and western hemlock (Tsuga heterophylla), to subalpine tundra. The species was seldom found in lowland forest, although most extensive search effort was in this habitat. It was more frequently encountered at mid-elevation forest containing yellow cedar (Chamaecyparis nootkatensis), mountain hemlock (Tsuga mertensiana), and/or shore pine (Pinus contorta), and in subalpine meadows and mountain slopes. The subalpine habitats were very moist with scattered, stunted (< 2 m tall) trees and bushes (P. contorta, C. nootkatensis, T. mertensiana, and Juniperus sp.) and swales of grasses, heather, and crowberry (Empetrum nigrum) (Ovaska et al. 2010). | ||||||||||
| Food Habits: | |||||||||||
| Global Food Habits Comments: | |||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | N | ||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | Y | ||||||||||
| Global Range Comment: | Endemic to British Columbia. Endemic to British Columbia (Graham and Moresby Islands, Haida Gwaii, Brooks Penninsula on Vancouver Island). Estimated extent of occurrence (COSEWIC 2012): 3527 kmē. | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | Gelling, L. | ||||||||||
| Last Updated: | Apr 22, 2010 | ||||||||||
| References and Related Literature | |||||||||||
Ovaska, K., and L. Sopuck. 2005b. Surveys for terrestrial gastropods in Pacific Rim, Gulf Islands, and Gwaii Haanas national park reserves. Prepared for Parks Canada Coastal British Columbia Field Unit, Victoria, BC. 133pp. |
|||||||||||
Ovaska, K., Chichester, L., and Sopuck, L. 2010. Terrestrial gastropods from Haida Gwaii (Queen Charlotte Islands), British Columbia, Canada, including description of a new northern endemic slug (Mollusca: Gastropoda:Stylommatophora: Arionidae). The Nautilus 124(1):25-33. |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Staala gwaii. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 3, 2026).