| Scientific Name: | Vespula consobrina (Saussure, 1864) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | Blackjacket | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Poole, R. W., and P. Gentili (eds.). 1996. Nomina Insecta Nearctica: a checklist of the insects of North America. Volume 2 (Hymenoptera, Mecoptera, Megaloptera, Neuroptera, Raphidioptera, Trichoptera). Entomological Information Services, Rockville, MD. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | HY-VESCON | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G5 (Aug 2017) | ||||||||||
| Provincial Status: | S5? (Jun 2017) | ||||||||||
| BC List: | Not Reviewed | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
/ N / N / N na / N |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
|||||||||||
| Food Habits: | |||||||||||
| Global Food Habits Comments: | |||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | |||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| References and Related Literature | |||||||||||
| No references available | |||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Vespula consobrina. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Apr 6, 2026).