| Scientific Name: | Polemonium californicum Eastw. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | California Jacob's ladder | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Vascular Plant | ||||||||||
| Species Code: | POLECAL | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G4? (Jul 2002) | ||||||||||
| Provincial Status: | S1S3 (Apr 2019) | ||||||||||
| BC List: | Red | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Technical Description: | |||||||||||
| Similar Species: | |||||||||||
| Habitats: (Type / Subtype / Dependence) |
Alpine/Tundra / Alpine Grassland / Facultative - occasional use
|
||||||||||
| Global Habitat Comments: | Open to shaded areas in woodlands 1600-3100 meters (Hickman 1993). Alpine valleys and flats in granitic soils; boreal zones (Abrams 1951). | ||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Elevation (m) (min / max): | Provincial: | ||||||||||
| Known Pests: | |||||||||||
| Pollen Vector: | |||||||||||
| Pollinator: | |||||||||||
| Dispersal: | |||||||||||
| Provincial Inventory | |||||||||||
| Inventory Priority: | |||||||||||
| Ownership of occurrences (Known locations): | |||||||||||
| Inventory Need: | |||||||||||
| Economic Attributes | |||||||||||
| Distribution | |||||||||||
| Endemic: | |||||||||||
| Global Range Comment: | Olympic Mountains, Washington, and Cascade Ranges, southern British Columbia, east to Idaho, south to the Sierra Nevada, California (Abrams 1951). Also Klamath Ranges and High Cascades in California (Hickman 1993). | ||||||||||
| Disjunct, more common elsewhere: | N | ||||||||||
| Peripheral, major distribution elsewhere: | N | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Last Literature Search: | |||||||||||
| References and Related Literature | |||||||||||
| No references available | |||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Polemonium californicum. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 13, 2026).