| Scientific Name: | Oedignathus inermis (Stimpson, 1860) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | Granular Claw King Crab | ||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | McLaughlin, P. A., D. K. Camp, M. V. Angel, E. L. Bousfield, P. Brunel, R. C. Brusca, D. Cadien, A. C. Cohen, K. Conlan, L. G. Eldredge, D. L. Felder, J. W. Goy, T. Haney, B. Hann, R. W. Heard, E. A. Hendrycks, H. H. Hobbs III, J. R. Holsinger, B. Kensley, D. R. Laubitz, S. E. LeCroy, R. Lemaitre, R. F. Maddocks, J. W. Martin, P. Mikkelsen, E. Nelson, W. A. Newman, R. M. Overstreet, W. J. Poly, W. W. Price, J. W. Reid, A. Robertson, D. C. Rogers, A. Ross, M. Schotte, F. Schram, C. Shih, L. Watling, G. D. F. Wilson, and D. D. Turgeon. 2005. Common and Scientific Names of Aquatic Invertebrates from the United States and Canada: Crustaceans. American Fisheries Society Special Publication 31. 545 pp. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Invertebrate Animal | ||||||||||
| Species Code: | MA-OEDINE | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | GNR | ||||||||||
| Provincial Status: | SNR | ||||||||||
| BC List: | Not Reviewed | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Migration Characteristics: (Global / Provincial) | |||||||||||
|
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
N / N N / N N / N na / N |
||||||||||
| Habitats: (Type / Subtype / Dependence) |
|||||||||||
| Food Habits: | |||||||||||
| Global Food Habits Comments: | |||||||||||
| Global Phenology: | |||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Colonial Breeder: | N | ||||||||||
| Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
| Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| References and Related Literature | |||||||||||
| No references available | |||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Oedignathus inermis. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 4, 2026).