| Scientific Name: | Tritomaria scitula (Tayl.) Joerg. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | |||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Stotler, R. and B. Crandall-Stotler. 1977. A checklist of the liverworts and hornworts of North America. The Bryologist 80(3): 405-428. | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Bryophyte | ||||||||||
| Species Code: | TRITSCI | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | G4 (Apr 1991) | ||||||||||
| Provincial Status: | S3 (Mar 2021) | ||||||||||
| BC List: | Blue | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Technical Description: | |||||||||||
| Similar Species: | |||||||||||
| Habitats: (Type / Subtype / Dependence) |
|||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Elevation (m) (min / max): | Provincial: | ||||||||||
| Known Pests: | |||||||||||
| Pollen Vector: | |||||||||||
| Pollinator: | |||||||||||
| Dispersal: | |||||||||||
| Provincial Inventory | |||||||||||
| Inventory Priority: | |||||||||||
| Ownership of occurrences (Known locations): | |||||||||||
| Inventory Need: | |||||||||||
| Economic Attributes | |||||||||||
| Distribution | |||||||||||
| Endemic: | |||||||||||
| Disjunct, more common elsewhere: | N | ||||||||||
| Peripheral, major distribution elsewhere: | N | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Last Literature Search: | |||||||||||
| References and Related Literature | |||||||||||
Golinski, K. 2014e. Excel spreadsheet of University of British Columbia Herbarium label data for Liverworts created for BC Conservation Data Centre, BC Ministry of Environment. Vancouver, BC |
|||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Tritomaria scitula. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 4, 2026).