Scientific Name: | Pekania pennanti pop. 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
English Name: | Fisher - Columbian Population | ||||||||||
Classification / Taxonomy | |||||||||||
Scientific Name - Concept Reference: | Weir, R. D., and W. Harrower, personal communication. | ||||||||||
Classification Level: | Population | ||||||||||
Taxonomy Comments: | Weir et al. (2024), used information from mitochondrial (mtDNA) and nuclear DNA of 553 fishers collected from throughout British Columbia from 1995 to 2017 to examine genetic structure and diversity throughout the province. They used assignment tests to evaluate the extent of population structure, identify population clusters and delineate functional populations. They detected substantial population subdivision and separation in both long-term (i.e., mtDNA haplotype) and near-term (nuclear DNA microsatellite) characteristics between fishers in the boreal forest region northeast of the Rocky Mountains and fishers in the Central Interior of the province, with evidence of very little genetic exchange occurring between these 2 populations. | ||||||||||
Species Group: | Vertebrate Animal | ||||||||||
Species Code: | M-PEPE-05 | ||||||||||
|
|||||||||||
Conservation Status / Legal Designation | |||||||||||
Global Status: | G5TNRQ | ||||||||||
Provincial Status: | S2 (Feb 2020) | ||||||||||
BC List: | Red | ||||||||||
Provincial FRPA list: | |||||||||||
Provincial Wildlife Act: | |||||||||||
COSEWIC Status: | |||||||||||
SARA Schedule: | |||||||||||
General Status Canada: | |||||||||||
Ecology & Life History | |||||||||||
General Description: | |||||||||||
Migration Characteristics: (Global / Provincial) | |||||||||||
Nonmigrant: Local Migrant: Distant Migrant: Within Borders Migrant: |
/ N / N / N na / N |
||||||||||
Habitats: (Type / Subtype / Dependence) |
|||||||||||
Food Habits: | |||||||||||
Global Food Habits Comments: | |||||||||||
Global Phenology: | |||||||||||
Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
Colonial Breeder: | |||||||||||
Length(cm)/width(cm)/Weight(g): | / / | ||||||||||
Elevation (m) (min / max): |
Global:
Provincial: |
||||||||||
Distribution | |||||||||||
Endemic: | Y | ||||||||||
Authors / Contributors | |||||||||||
Global Information Author: | |||||||||||
Last Updated: | |||||||||||
Provincial Information Author: | |||||||||||
Last Updated: | |||||||||||
References and Related Literature | |||||||||||
No references available | |||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Pekania pennanti pop. 5. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed May 9, 2025).