| Scientific Name: | Chaenotheca hygrophila Tibell | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name: | |||||||||||
| Classification / Taxonomy | |||||||||||
| Scientific Name - Concept Reference: | Esslinger, T. L. 2018. A cumulative checklist for the lichen-forming, lichenicolous and allied fungi of the continental United States and Canada, Version 22. Opuscula Philolichenum 17:6-268. [http://sweetgum.nybg.org/philolichenum/] | ||||||||||
| Classification Level: | Species | ||||||||||
| Species Group: | Lichen | ||||||||||
| Species Code: | CHAEHYG | ||||||||||
|
|||||||||||
| Conservation Status / Legal Designation | |||||||||||
| Global Status: | GNR | ||||||||||
| Provincial Status: | SU (Feb 2020) | ||||||||||
| BC List: | Unknown | ||||||||||
| Provincial FRPA list: | |||||||||||
| Provincial Wildlife Act: | |||||||||||
| COSEWIC Status: | |||||||||||
| SARA Schedule: | |||||||||||
| General Status Canada: | |||||||||||
| Ecology & Life History | |||||||||||
| General Description: | |||||||||||
| Technical Description: | |||||||||||
| Similar Species: | |||||||||||
| Habitats: (Type / Subtype / Dependence) |
|||||||||||
| Provincial Phenology: (1st half of month/ 2nd half of month) |
|||||||||||
| Elevation (m) (min / max): | Provincial: | ||||||||||
| Known Pests: | |||||||||||
| Pollen Vector: | |||||||||||
| Pollinator: | |||||||||||
| Dispersal: | |||||||||||
| Provincial Inventory | |||||||||||
| Inventory Priority: | |||||||||||
| Ownership of occurrences (Known locations): | |||||||||||
| Inventory Need: | |||||||||||
| Economic Attributes | |||||||||||
| Distribution | |||||||||||
| Endemic: | N | ||||||||||
| Disjunct, more common elsewhere: | N | ||||||||||
| Peripheral, major distribution elsewhere: | N | ||||||||||
| Authors / Contributors | |||||||||||
| Global Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Provincial Information Author: | |||||||||||
| Last Updated: | |||||||||||
| Last Literature Search: | |||||||||||
| References and Related Literature | |||||||||||
| No references available | |||||||||||
Please visit the website Conservation Status Ranks for definitions of the data fields used in this summary report.
B.C. Conservation Data Centre. Species Summary: Chaenotheca hygrophila. B.C. Minist. of Environment. Available: https://a100.gov.bc.ca/pub/eswp/ (accessed Jun 3, 2026).