GATOR Query Results: Interest Summary
Search Criteria: PIN Number: 4176900, Tenure History: On
| PIN | Tantalis ID | File # | Document # | Interest | Sur/Under | Effective Date | Location | Status | Area (Ha) |
|---|---|---|---|---|---|---|---|---|---|
| 4176900 | 950087 | 3413909 | A/Licence | 21-Sep-2023 | Princeton Area | Active | 4957.26 | ||
| 4176900 | 914775 | 3406290 | A/Permit | 14-Apr-2014 | PRINCETON | Inactive | 1948 | ||
| 4176900 | 908807 | 3406290 | 347005 | Permit | 15-Jan-2014 | PRINCETON | Inactive | 1948 | |
| 4176900 | 914785 | 3411435 | R143008 | Reserve/Notation | 14-May-1992 | PRINCETON | Active | 19720 | |
| 4176900 | 14057 | Reversion | U | 03-Nov-1948 | ABSOLUTE | 0 | |||
| 4176900 | 46427 | 0000000 | 6802/385 | Crown Grant | U | 29-Aug-1917 | UNKNOWN | Inactive | 20.11 |
Records 1 to 6 of 6
