GATOR Query Results: Interest Summary
Search Criteria: PIN Number: 90080310, Tenure History: On
| PIN | Tantalis ID | File # | Document # | Interest | Sur/Under | Effective Date | Location | Status | Area (Ha) |
|---|---|---|---|---|---|---|---|---|---|
| 90080310 | 929630 | 6408243 | SK929630 | Licence | 09-Apr-2018 | MORE CREEK SITE 10 | Inactive | 1341 | |
| 90080310 | 923443 | 6406985 | SK923443 | Licence | 14-May-2014 | HOWSON PEAK | Active | 779712.32 | |
| 90080310 | 897876 | 6408243 | 636532 | Licence | 09-Apr-2013 | MORE CREEK SITE 10 | Inactive | 1341 | |
| 90080310 | 884980 | 6408243 | 636037 | Permit | 09-Apr-2011 | MORE CREEK SITE 10 | Inactive | 1341 | |
| 90080310 | 886864 | 6408291 | A/Permit | 26-Mar-2010 | TELEGRAPH CREEK | Inactive | 861176 | ||
| 90080310 | 882113 | 6408243 | A/Licence | 17-Jul-2009 | MORE CLUSTER - SITE 10 (PORCUPINE) | Inactive | 1086.85 |
Records 1 to 6 of 6
